Rezultati
Ekipa | 1st | 2nd | 3rd | T | Oznaka |
---|---|---|---|---|---|
HC Fassa | 1 | 1 | 1 | 3 | Zmaga |
HK SŽ Olimpija 2017/18 | 0 | 1 | 1 | 2 | Poraz |
TEAM STATS
FAS | HKO | |
---|---|---|
PIM | 10 | 14 |
Shots on Goal | 32 | 52 |
Time Leading | 34:52 | 00:00 |
Time Tied | 25:08 | 25:08 |
Time Trailing | 00:00 | 34:52 |
GOALS
Per | Time | Score | GS | Team | Scored by | Assist by | Assist 2 by | On Ice Home | On Ice Away | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 15:52 | 1:0 | EQ | FAS | Di Diomete D. (84) | Castlunger M. (93) | 84,93,76,57,68,1 | 6,4,93,5,12,30 | ||
2 | 29:31 | 2:0 | EQ | FAS | Bustreo P. (83) | Odorizzi A. (76) | 83,76,57,68,93,1 | 83,84,19,44,4,30 | ||
2 | 38:59 | 2:1 | EQ | HKO | Kralj M. (83) | Batic U. (77) | 18,57,37,26,91,1 | 83,77,7,19,84,30 | ||
3 | 47:47 | 2:2 | EQ | HKO | Snoj C. (23) | Cepon K. (9) | Uduc A. (10) | 1 | 23,9,10,30 | |
3 | 57:03 | 3:2 | GWG | EQ | FAS | Rothstein S. (8) | Bustreo P. (83) | Soracreppa S. (68) | 8,83,68,1 | 30 |
PENALTIES
Per | Time | Team | Player | Served by | PIM | Offence |
---|---|---|---|---|---|---|
1 | 02:14 | HKO | Groznik Bostjan (6) | 02:00 | HI-ST | |
2 | 20:26 | FAS | Soracreppa Sebastiano (68) | 02:00 | INTRF | |
2 | 24:07 | HKO | Batic Uros (77) | 02:00 | HOLD | |
2 | 26:31 | HKO | Cepon Kristjan (9) | 02:00 | CROSS | |
2 | 36:32 | FAS | Lauton Ivan (18) | 02:00 | TRIP | |
3 | 48:21 | HKO | Kralj Matic (83) | 02:00 | TRIP | |
3 | 50:04 | FAS | Constantin Soel David (17) | 02:00 | HOLD | |
3 | 57:03 | HKO | Orehek Janez (12) | 02:00 | SLASH | |
3 | 59:51 | FAS | Constantin Soel David (17) | 02:00 | ROUGH | |
3 | 59:51 | FAS | Constantin Soel David (17) | 02:00 | ROUGH | |
3 | 59:51 | HKO | Cepon Kristjan (9) | 02:00 | ROUGH | |
3 | 59:51 | HKO | Cepon Kristjan (9) | 02:00 | ROUGH |
HC Fassa
Položaj | Zadetki | Podaje | Plus-minus | Izključitve | Prejeti streli | Obranjeni streli |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 |
HK SŽ Olimpija 2017/18
# | Igralec | Položaj | Zadetki | Podaje | Plus-minus | Izključitve | Prejeti streli | Obranjeni streli |
---|---|---|---|---|---|---|---|---|
1 | USNIK Val | Vratar | 0 | 0 | 0 | 0 | 0 | 0 |
30 | SPREITZER Tilen | Vratar | 0 | 0 | 0 | 0 | 32 | 29 |
4 | ZIBELNIK Andraž | Branilec | 0 | 0 | -2 | 0 | 0 | 0 |
5 | CHVATAL Aljaž | Napadalec | 0 | 0 | -1 | 0 | 0 | 0 |
6 | GROZNIK Boštjan | Branilec | 0 | 0 | -1 | 2 | 0 | 0 |
7 | ZORKO Luka | Branilec | 0 | 0 | 1 | 0 | 0 | 0 |
9 | ČEPON Kristjan | Branilec | 0 | 1 | 0 | 6 | 0 | 0 |
10 | UDUČ Aljaž | Napadalec | 0 | 0 | 0 | 0 | 0 | 0 |
11 | GRAHUT Nik | Branilec | 0 | 0 | 0 | 0 | 0 | 0 |
12 | OREHEK Janez | Napadalec | 0 | 0 | -2 | 2 | 0 | 0 |
18 | PESJAK Miha | Napadalec | 0 | 1 | 1 | 0 | 0 | 0 |
19 | KOREN Gal | Napadalec | 0 | 0 | 0 | 0 | 0 | 0 |
23 | SNOJ Črt | Napadalec | 1 | 0 | 0 | 0 | 0 | 0 |
44 | SELAN Maks | Branilec | 0 | 0 | -1 | 0 | 0 | 0 |
77 | BATIČ Uroš | Branilec | 0 | 1 | 1 | 2 | 0 | 0 |
83 | KRALJ Matic | Napadalec | 1 | 0 | 0 | 2 | 0 | 0 |
84 | HEBAR Andrej | Napadalec | 0 | 0 | 0 | 0 | 0 | 0 |
93 | SITAR Nik | Napadalec | 0 | 0 | -1 | 0 | 0 | 0 |
Skupaj | 2 | 3 | -5 | 14 | 32 | 29 |