skip to Main ContentPotek tekme
TEAM STATS
| KEC | HKO |
---|
PIM | 8 | 4 |
Shots on Goal | 23 | 45 |
Powerplay | 0 / 2 | 0 / 4 |
Penalty Killing | 4 / 4 | 2 / 2 |
Time Leading | 00:00 | 56:40 |
Time Tied | 03:20 | 03:20 |
Time Trailing | 56:40 | 00:00 |
GOALS
Per | Time | Score | | GS | Team | Scored by | Assist by | Assist 2 by | On Ice Home | On Ice Away |
---|
1 | 03:20 | 0:1 | GWG | EQ | HKO | Brus N. (71) | Cimzar T. (91) | Logar M. (17) | 15,53,5,83,29,80 | 71,17,91,86,11,30 |
1 | 19:11 | 0:2 | | EQ | HKO | Brus N. (71) | Cimzar T. (91) | Meznar E. (86) | 29,15,53,83,5,80 | 71,91,92,4,86,30 |
2 | 28:34 | 0:3 | | EQ | HKO | Logar M. (17) | Pance Z. (13) | Magovac A. (92) | 9,97,29,2,53,80 | 17,13,11,92,29,30 |
2 | 39:57 | 0:4 | | EQ | HKO | Cimzar T. (91) | Brus N. (71) | Magovac A. (92) | 83,15,2,29,5,80 | 91,71,92,6,86,30 |
3 | 42:07 | 0:5 | | EQ | HKO | Pance Z. (13) | Ropret A. (29) | Stebih M. (6) | 26,81,15,3,53,80 | 13,29,6,97,92,30 |
3 | 42:20 | 0:6 | | EQ | HKO | Music A. (16) | Ropret A. (29) | Magovac A. (92) | 83,15,3,29,53,80 | 16,92,29,13,6,30 |
PENALTIES
Per | Time | Team | Player | Served by | PIM | Offence |
---|
1 | 14:03 | KEC | Eder Florian (10) | | 02:00 | TRIP |
2 | 20:55 | KEC | Kreuter David (3) | | 02:00 | HOOK |
2 | 22:37 | HKO | Ropret Anze (29) | | 02:00 | INTRF |
3 | 52:09 | HKO | Stebih Miha (6) | | 02:00 | SLASH |
3 | 56:50 | KEC | Maurer Niclas (86) | | 02:00 | HOOK |
3 | 58:35 | KEC | Gartner Robin (5) | | 02:00 | TRIP |
S piškotki si pomagamo pri zagotavljanju storitev. Z uporabo naših storitev se strinjate, da lahko uporabljamo piškotke.AcceptRead More Privacy & Cookies Policy
Back To Top