skip to Main Content Potek tekme
TEAM STATS
| RIT | HKO |
PIM | 10 | 6 |
Shots on Goal | 24 | 42 |
Powerplay | 0 / 3 | 1 / 5 |
Penalty Killing | 4 / 5 | 3 / 3 |
Time Leading | 00:00 | 59:26 |
Time Tied | 00:34 | 00:34 |
Time Trailing | 59:26 | 00:00 |
GOALS
Per | Time | Score | | GS | Team | Scored by | Assist by | Assist 2 by | On Ice Home | On Ice Away |
1 | 00:34 | 0:1 | GWG | EQ | HKO | Simsic N. (12) | Stebih M. (6) | Ropret A. (29) | 23,16,19,26,24,25 | 29,13,6,44,12,77 |
1 | 12:10 | 0:2 | | EQ | HKO | Pance Z. (13) | Ropret A. (29) | Logar M. (17) | 9,26,17,19,24,25 | 13,12,29,33,17,77 |
2 | 23:34 | 0:3 | | SH1 | HKO | Cimzar T. (91) | Drozg J. (21) | | 22,15,59,37,73,25 | 91,21,92,7,77 |
3 | 58:59 | 0:4 | | PP1 | HKO | Logar M. (17) | Sotlar J. (33) | Ropret A. (29) | 11,73,23,16,25 | 17,29,33,12,13,77 |
PENALTIES
Per | Time | Team | Player | Served by | PIM | Offence |
1 | 10:06 | RIT | Lutz Andreas (24) | | 02:00 | HOOK |
2 | 21:57 | HKO | Zajc Miha (88) | | 02:00 | TRIP |
2 | 38:21 | RIT | Kostner Julian (15) | | 02:00 | INTRF |
3 | 50:22 | HKO | Simsic Nik (12) | | 02:00 | SLASH |
3 | 54:04 | HKO | Cimzar Tadej (91) | | 02:00 | CROSS |
3 | 58:24 | RIT | Prast Jakob (12) | | 02:00 | HI-ST |
3 | 58:24 | RIT | Prast Jakob (12) | | 02:00 | HI-ST |
3 | 59:12 | RIT | Lutz Andreas (24) | | 02:00 | TRIP |
S piškotki si pomagamo pri zagotavljanju storitev. Z uporabo naših storitev se strinjate, da lahko uporabljamo piškotke.Accept Read More Privacy & Cookies Policy
Back To Top