skip to Main ContentPotek tekme
TEAM STATS
| HKO | JES |
---|
PIM | 16 | 12 |
Shots on Goal | 33 | 29 |
Powerplay | 1 / 3 | 1 / 5 |
Penalty Killing | 4 / 5 | 2 / 3 |
Time Leading | 07:17 | 34:51 |
Time Tied | 22:52 | 22:52 |
Time Trailing | 34:51 | 07:17 |
GOALS
Per | Time | Score | | GS | Team | Scored by | Assist by | Assist 2 by | On Ice Home | On Ice Away |
---|
1 | 01:53 | 0:1 | | PP1 | JES | Hebar A. (84) | Tavzelj A. (4) | | 7,11,21,81,33 | 84,4,8,26,47,31 |
2 | 25:43 | 1:1 | | EQ | HKO | Simsic N. (12) | Music A. (16) | Svete Z. (21) | 12,16,21,19,71,33 | 2,11,22,23,98,31 |
2 | 28:45 | 2:1 | | EQ | HKO | Music A. (16) | Koren G. (19) | | 16,19,7,12,17,33 | 2,11,16,47,97,31 |
2 | 36:02 | 2:2 | | EQ | JES | Sturm J. (24) | Sodja J. (88) | | 7,9,10,17,66,33 | 24,88,4,8,19,31 |
3 | 48:38 | 2:3 | | EQ | JES | Primozic Z. (97) | Djumic M. (93) | | 12,14,17,66,71,33 | 97,93,4,8,47,31 |
3 | 59:39 | 3:3 | | PP1 | HKO | Zorko L. (7) | Music A. (16) | Koren G. (19) | 7,16,19,17,29,91 | 2,4,19,47,31 |
SO | 65:00 | 4:3 | PSGWG | EQ | HKO | Cepon M. (27) | | | 27,33 | 31 |
PENALTIES
Per | Time | Team | Player | Served by | PIM | Offence |
---|
1 | 01:30 | HKO | Logar Miha (17) | | 02:00 | CROSS |
1 | 05:47 | HKO | Jezovsek Zan (91) | | 02:00 | ROUGH |
1 | 05:47 | HKO | Jezovsek Zan (91) | | 02:00 | ROUGH |
1 | 05:47 | HKO | Sever Mark (10) | | 02:00 | ROUGH |
1 | 05:47 | HKO | Svete Ziga (21) | | 02:00 | ROUGH |
1 | 05:47 | JES | Djumic Mirko (93) | | 02:00 | ROUGH |
1 | 05:47 | JES | Poklukar Zan (10) | | 02:00 | ROUGH |
1 | 05:47 | JES | Poklukar Zan (10) | | 02:00 | ROUGH |
1 | 09:32 | HKO | | Ropret Anze (29) | 02:00 | TOO-M |
1 | 09:56 | HKO | Logar Miha (17) | | 02:00 | DELAY |
1 | 12:59 | JES | Djumic Mirko (93) | | 02:00 | INTRF |
2 | 37:20 | JES | Glavic Gasper (47) | | 02:00 | HOOK |
3 | 50:53 | HKO | Ropret Anze (29) | | 02:00 | HOOK |
3 | 59:08 | JES | Hebar Andrej (84) | | 02:00 | HOOK |
S piškotki si pomagamo pri zagotavljanju storitev. Z uporabo naših storitev se strinjate, da lahko uporabljamo piškotke.AcceptRead More Privacy & Cookies Policy
Back To Top