Potek tekme
TEAM STATS
HKO | PUS | |
---|---|---|
PIM | 4 | 10 |
Shots on Goal | 36 | 28 |
Powerplay | 1 / 5 | 0 / 2 |
Penalty Killing | 2 / 2 | 4 / 5 |
Time Leading | 33:40 | 17:32 |
Time Tied | 08:48 | 08:48 |
Time Trailing | 17:32 | 33:40 |
GOALS
Per | Time | Score | GS | Team | Scored by | Assist by | Assist 2 by | On Ice Home | On Ice Away | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:33 | 0:1 | EQ | PUS | Ikonen J. (82) | Althuber I. (7) | 2,12,22,58,91,33 | 82,7,9,22,84,35 | ||
2 | 22:05 | 1:1 | PP1 | HKO | Piche S. (58) | Kalan L. (93) | Simsic N. (12) | 58,93,12,13,22,33 | 21,44,60,82,35 | |
2 | 26:20 | 2:1 | EQ | HKO | Music A. (16) | Sodja J. (23) | Pance Z. (13) | 16,23,13,27,58,33 | 27,28,40,59,88,35 | |
2 | 35:54 | 3:1 | EQ | HKO | Cimzar T. (91) | Leclerc S. (22) | Erving J. (4) | 91,22,4,6,98,33 | 10,18,23,44,60,35 | |
3 | 41:06 | 3:2 | EQ | PUS | Kristensen E. (28) | Harju J. (10) | Traversa T. (88) | 4,12,22,27,91,33 | 28,10,88,46,59,35 | |
3 | 50:58 | 4:2 | GWG | EQ | HKO | Sodja J. (23) | Pance Z. (13) | Piche S. (58) | 23,13,58,6,16,33 | 7,9,23,82,84,35 |
3 | 53:41 | 4:3 | EQ | PUS | Harju J. (10) | 4,6,20,22,23,33 | 10,18,23,44,60,35 | |||
3 | 58:52 | 5:3 | EN | EQ | HKO | Jezovsek Z. (97) | Sodja J. (23) | Music A. (16) | 97,23,16,6,58,33 | 10,18,23,44,60,84 |
PENALTIES
Per | Time | Team | Player | Served by | PIM | Offence |
---|---|---|---|---|---|---|
1 | 13:51 | HKO | Pance Ziga (13) | 02:00 | INTRF | |
1 | 17:07 | PUS | Glira Daniel (59) | 02:00 | TRIP | |
2 | 21:21 | PUS | Bardaro Anthony (18) | 02:00 | HOOK | |
2 | 28:33 | PUS | Ikonen Jasse Erik Kalevi (82) | 02:00 | TRIP | |
2 | 29:31 | PUS | Berger Simon (21) | 02:00 | SLASH | |
2 | 29:31 | PUS | Berger Simon (21) | 02:00 | ABUSE | |
3 | 43:31 | HKO | Leclerc S GUILLAUME (22) | 02:00 | TRIP |