Potek tekme
TEAM STATS
PUS | HKO | |
---|---|---|
PIM | 4 | 6 |
Shots on Goal | 44 | 29 |
Powerplay | 0 / 3 | 0 / 2 |
Penalty Killing | 2 / 2 | 3 / 3 |
Time Leading | 07:32 | 18:53 |
Time Tied | 33:35 | 33:35 |
Time Trailing | 18:53 | 07:32 |
GOALS
Per | Time | Score | GS | Team | Scored by | Assist by | Assist 2 by | On Ice Home | On Ice Away | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 14:04 | 1:0 | EQ | PUS | Ikonen J. (82) | Mantinger M. (22) | 82,22,2,28,84,35 | 8,20,6,14,12,77 | ||
2 | 20:20 | 1:1 | EQ | HKO | Magovac A. (92) | Cimzar T. (91) | 10,40,12,60,44,35 | 92,97,58,88,91,77 | ||
2 | 38:45 | 1:2 | EQ | HKO | Pance Z. (13) | Sodja J. (23) | Ropret A. (29) | 10,40,59,12,9,35 | 13,23,29,88,92,77 | |
3 | 57:38 | 2:2 | EQ | PUS | Kristensen E. (28) | Budish Z. (84) | Ikonen J. (82) | 28,84,82,2,22,35 | 22,92,8,58,12,77 | |
3 | 58:44 | 3:2 | GWG | EQ | PUS | Mantinger M. (22) | Budish Z. (84) | Ikonen J. (82) | 28,84,82,2,22,35 | 13,23,29,9,4,77 |
PENALTIES
Per | Time | Team | Player | Served by | PIM | Offence |
---|---|---|---|---|---|---|
1 | 14:38 | PUS | Carey Gregory Kenneth Charles (12) | 02:00 | HO-ST | |
1 | 15:00 | PUS | Caruso Michael (2) | 02:00 | CROSS | |
2 | 25:09 | HKO | Klofutar Tine (2) | 02:00 | DELAY | |
2 | 29:40 | HKO | Erving JOONA VERNER (4) | 02:00 | INTRF | |
3 | 48:56 | HKO | Zajc Miha (88) | 02:00 | HI-ST |