Potek tekme
TEAM STATS
HKS | HCI | |
---|---|---|
PIM | 12 | 18 |
Shots on Goal | 53 | 23 |
Time Leading | 42:40 | 07:42 |
Time Tied | 09:38 | 09:38 |
Time Trailing | 07:42 | 42:40 |
GOALS
Per | Time | Score | GS | Team | Scored by | Assist by | Assist 2 by | On Ice Home | On Ice Away | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 05:26 | 0:1 | EQ | HCI | Krippels T. (24) | 6,19,23,26,27,1 | 24,8,26,84,90,33 | |||
1 | 13:08 | 1:1 | PP2 | HKS | Ulamec L. (23) | Leben L. (26) | 23,26,29,6,27,1 | 53,26,90,33 | ||
1 | 17:20 | 2:1 | EQ | HKS | Lapornik L. (6) | Ulamec L. (23) | 6,23,13,17,24,1 | 16,26,53,64,90,33 | ||
2 | 24:10 | 3:1 | EQ | HKS | Ulamec L. (23) | Tislar P. (27) | 23,27,29,6,26,1 | 24,26,28,57,90,33 | ||
2 | 37:05 | 3:2 | SH1 | HCI | Krippels T. (24) | Valant A. (8) | 13,11,14,17,24,1 | 24,8,9,55,33 | ||
3 | 40:52 | 4:2 | GWG | EQ | HKS | Ilovar N. (13) | Cuden B. (11) | 13,11,14,24,17,1 | 90,26,28,64,53,33 | |
3 | 44:15 | 4:3 | PP1 | HCI | Zeiner T. (53) | Riedl D. (90) | Westerthaler M. (64) | 25,19,8,20,1 | 53,90,64,8,55,33 | |
3 | 52:00 | 5:3 | EQ | HKS | Vidic D. (20) | Curcic S. (21) | 20,21,24,25,17,1 | 9,16,26,64,90,33 | ||
3 | 55:40 | 6:3 | EQ | HKS | Bohinc M. (14) | Ilovar N. (13) | Pavc P. (17) | 14,13,17,11,26,1 | 9,16,26,64,90,33 |
PENALTIES
Per | Time | Team | Player | Served by | PIM | Offence |
---|---|---|---|---|---|---|
1 | 12:54 | HCI | Westerthaler Marcel (64) | 02:00 | SLASH | |
1 | 12:54 | HCI | Brandstätter Luca (28) | 02:00 | HOOK | |
1 | 18:18 | HCI | Ludin Luis (57) | 02:00 | HOOK | |
1 | 19:19 | HCI | Westerthaler Marcel (64) | 02:00 | SLASH | |
2 | 25:39 | HCI | Brandstätter Luca (28) | 02:00 | ROUGH | |
2 | 25:39 | HKS | Curcic Sergej (21) | 02:00 | SLASH | |
2 | 25:39 | HKS | Miklavcic Urban (19) | 02:00 | CROSS | |
2 | 28:54 | HCI | Lupinski David (26) | 02:00 | CROSS | |
2 | 30:21 | HKS | Bohinc Martin (14) | 00:00 | PEN-S | |
2 | 36:55 | HCI | Westerthaler Marcel (64) | 02:00 | HI-ST | |
3 | 44:11 | HKS | Jeriha Janez (5) | 02:00 | TOO-M | |
3 | 45:10 | HCI | Valant Alexander (8) | 02:00 | TOO-M | |
3 | 45:50 | HCI | Lupinski David (26) | 02:00 | TRIP | |
3 | 46:27 | HKS | Cuden Beno (11) | 02:00 | TRIP | |
3 | 48:57 | HKS | Curcic Sergej (21) | 02:00 | HI-ST |