skip to Main Content Potek tekme
TEAM STATS
| ASH | HKO |
PIM | 30 | 12 |
Shots on Goal | 44 | 37 |
Time Leading | 00:00 | 54:21 |
Time Tied | 05:39 | 05:39 |
Time Trailing | 54:21 | 00:00 |
GOALS
Per | Time | Score | | GS | Team | Scored by | Assist by | Assist 2 by | On Ice Home | On Ice Away |
1 | 05:39 | 0:1 | | EQ | HKO | Zajc M. (88) | Groznik B. (6) | Kralj M. (83) | 95,13,2,37,77,29 | 88,6,83,84,17,33 |
1 | 06:51 | 0:2 | | EQ | HKO | Grahut N. (11) | | | 81,91,88,17,37,29 | 11,6,17,12,5,33 |
1 | 18:17 | 1:2 | | EQ | ASH | Bardaro A. (81) | Rosa M. (91) | Pace F. (88) | 81,91,88,15,17,29 | 7,44,88,84,83,33 |
2 | 26:19 | 1:3 | | EQ | HKO | Snoj C. (23) | Cepon K. (9) | Batic U. (77) | 15,77,95,13,17,29 | 23,9,77,18,29,33 |
2 | 26:45 | 2:3 | | EQ | ASH | Scandella G. (10) | Benetti F. (55) | Sullivan M. (3) | 10,55,3,21,2,29 | 12,6,11,5,17,33 |
3 | 40:41 | 2:4 | GWG | EQ | HKO | Batic U. (77) | Snoj C. (23) | | 81,88,91,3,15,29 | 77,23,9,10,18,33 |
3 | 47:29 | 3:4 | | EQ | ASH | Miglioranzi E. (15) | Conci D. (54) | Dal sasso D. (13) | 15,95,13,17,54,29 | 29,11,5,12,6,33 |
PENALTIES
Per | Time | Team | Player | Served by | PIM | Offence |
1 | 14:36 | ASH | Benetti Federico (55) | | 02:00 | TRIP |
2 | 21:04 | HKO | Batic Uros (77) | | 02:00 | HOOK |
2 | 21:29 | HKO | Snoj Crt (23) | | 02:00 | HOLD |
2 | 27:05 | HKO | Zajc Miha (88) | | 02:00 | HOLD |
2 | 31:13 | HKO | Petek Nik (17) | | 02:00 | HOOK |
2 | 37:43 | ASH | Foltin Josef (77) | | 02:00 | TRIP |
3 | 43:53 | ASH | Pietroniro Phil (37) | | 02:00 | TRIP |
3 | 58:38 | HKO | Zajc Miha (88) | | 02:00 | TRIP |
3 | 59:23 | HKO | Cepon Kristjan (9) | | 02:00 | DELAY |
3 | 59:56 | ASH | Longhini Andrea (1) | | 20:00 | GA-MI |
3 | 59:56 | ASH | Pace Fabrizio (88) | | 02:00 | INTRF |
3 | 59:56 | ASH | Rosa Marco (91) | | 02:00 | ABUSE |
S piškotki si pomagamo pri zagotavljanju storitev. Z uporabo naših storitev se strinjate, da lahko uporabljamo piškotke.Accept Read More Privacy & Cookies Policy
Back To Top