skip to Main Content

Potek tekme

TEAM STATS

GYÖ HKS
PIM 14 16
Shots on Goal 44 31
Time Leading 43:42 00:00
Time Tied 16:18 16:18
Time Trailing 00:00 43:42

GOALS

Per Time Score GS Team Scored by Assist by Assist 2 by On Ice Home On Ice Away
1 10:06 1:0 SH1 GYÖ Jancso D. (98) Simon E. (92) Marton R. (10) 98,92,10,15,31 8,15,13,26,28,1
1 12:37 2:0 EQ GYÖ Jancso D. (98) Kemeny P. (66) Török P. (12) 98,66,12,11,91,31 13,19,25,26,28,1
1 13:46 2:1 EQ HKS Miklavcic U. (19) Prostor A. (8) Bernard J. (24) 10,14,15,19,37,31 19,8,24,15,28,1
2 29:50 2:2 PP1 HKS Bernard J. (24) 12,84,91,98,31 24,15,16,8,28,1
2 33:40 3:2 EQ GYÖ Kemeny P. (66) Török P. (12) Horvath R. (11) 66,12,11,18,84,31 5,6,18,24,29,1
2 38:24 3:3 EQ HKS Pancur N. (29) Kuhar F. (5) Ilovar N. (13) 10,15,18,37,87,31 29,5,13,18,24,1
3 40:46 4:3 GWG PP1 GYÖ Török P. (12) Kemeny P. (66) Horvath R. (11) 12,66,11,14,91,31 5,18,24,29,1
3 59:36 5:3 EQ GYÖ Horvath R. (11) Kemeny P. (66) Török P. (12) 11,66,12,18,84,31 5,8,24,26,28,1

PENALTIES

Per Time Team Player Served by PIM Offence
1 08:00 HKS Prostor Anze (8) 02:00 INTRF
1 09:06 GYÖ Horvath Richard (11) 02:00 SLASH
1 17:43 GYÖ Török Patrik (12) 02:00 CHARG
2 27:30 HKS Vilfan Nace (15) 02:00 SLASH
2 28:52 GYÖ Jakabfy Csongor (37) 02:00 HOLD
2 35:46 GYÖ Andras-Csaki Szabolcs (14) 02:00 CHARG
2 35:46 HKS Kuhar Filip (5) 02:00 SLASH
2 39:55 HKS Mubi Rok (16) 02:00 BOARD
3 41:28 HKS Leben Luka (26) 02:00 TRIP
3 42:37 GYÖ Andras-Csaki Szabolcs (14) 02:00 HO-ST
3 45:01 HKS Ban Matevz (28) 02:00 TRIP
3 48:27 GYÖ Andras-Csaki Szabolcs (14) 02:00 TRIP
3 49:38 HKS Kuhar Filip (5) 02:00 INTRF
3 53:50 HKS Pancur Nejc (29) 02:00 UN-SP
3 59:55 GYÖ Horvath Laszlo (15) 02:00 INTRF

Podrobnosti

Datum Čas Tekmovanje Sezona
17. 9. 2017 00:00 EBYSL 2017/18 skupina A zahod 2017/18

Rezultati

Ekipa1st2nd3rdOTTOznaka
Gyori Nemak Eto HC2125Zmaga
HK Slavija Junior1203Poraz

Gyori Nemak Eto HC

Položaj Zadetki Podaje Plus-minus Izključitve
 0000

HK Slavija Junior

# Igralec Položaj Zadetki Podaje Plus-minus Izključitve
6LAPORNIK LovroIgralec00-10
13KUHAR FilipNapadalec01-14
 Skupaj 01-24
Back To Top