Rezultati
Ekipa | 1st | 2nd | 3rd | T | Oznaka |
---|---|---|---|---|---|
WSV Weihenstephan 2017/18 | 1 | 0 | 3 | 4 | Zmaga |
HK SŽ Olimpija 2017/18 | 0 | 0 | 1 | 1 | Poraz |
TEAM STATS
WSV | HKO | |
---|---|---|
PIM | 6 | 20 |
Shots on Goal | 40 | 24 |
Time Leading | 51:39 | 00:00 |
Time Tied | 08:21 | 08:21 |
Time Trailing | 00:00 | 51:39 |
GOALS
Per | Time | Score | GS | Team | Scored by | Assist by | Assist 2 by | On Ice Home | On Ice Away | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 08:21 | 1:0 | PP1 | WSV | Felicetti L. (15) | Lee M. (4) | Nyren G. (71) | 15,4,71,16,46,35 | 44,77,88,19,30 | |
3 | 40:19 | 2:0 | GWG | EQ | WSV | Nyren G. (71) | 71,27,19,16,33,35 | 44,7,88,19,84,30 | ||
3 | 46:03 | 3:0 | PP1 | WSV | Kofler T. (49) | Felicetti L. (15) | Oberdorfer H. (44) | 49,15,44,46,17,35 | 9,6,23,5,30 | |
3 | 49:16 | 3:1 | EQ | HKO | Zorko L. (7) | Hebar A. (84) | Zajc M. (88) | 17,44,15,22,4,35 | 7,84,88,44,19,30 | |
3 | 56:00 | 4:1 | PP2 | WSV | Mantinger M. (22) | Lee M. (4) | Duffy B. (16) | 22,4,71,16,33,35 | 9,6,81,30 |
PENALTIES
Per | Time | Team | Player | Served by | PIM | Offence |
---|---|---|---|---|---|---|
1 | 07:18 | HKO | Zorko Luka (7) | 02:00 | TRIP | |
1 | 08:59 | HKO | Koren Gal (19) | 02:00 | HI-ST | |
1 | 16:56 | HKO | Selan Maks (44) | 02:00 | SLASH | |
1 | 18:56 | HKO | Hebar Andrej (84) | 02:00 | SLASH | |
2 | 29:04 | WSV | Nyren Giffen (71) | 02:00 | SLASH | |
2 | 32:21 | HKO | Snoj Crt (23) | 02:00 | DELAY | |
2 | 35:56 | WSV | Messner Michael (27) | 02:00 | TRIP | |
3 | 42:47 | HKO | Hebar Andrej (84) | 02:00 | CHE-H | |
3 | 42:47 | HKO | Hebar Andrej (84) | 02:00 | CHE-H | |
3 | 46:36 | WSV | Deanesi Denny (7) | 02:00 | TRIP | |
3 | 49:37 | HKO | Groznik Bostjan (6) | 02:00 | DELAY | |
3 | 54:22 | HKO | Chvatal Aljaz (5) | 02:00 | TOO-M | |
3 | 55:29 | HKO | Zorko Luka (7) | 02:00 | DELAY |
WSV Weihenstephan 2017/18
Položaj | Zadetki | Podaje | Plus-minus | Izključitve | Prejeti streli | Obranjeni streli |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 |
HK SŽ Olimpija 2017/18
# | Igralec | Položaj | Zadetki | Podaje | Plus-minus | Izključitve | Prejeti streli | Obranjeni streli |
---|---|---|---|---|---|---|---|---|
30 | SPREITZER Tilen | Vratar | 0 | 0 | 0 | 0 | 40 | 36 |
1 | USNIK Val | Vratar | 0 | 0 | 0 | 0 | 0 | 0 |
4 | ZIBELNIK Andraž | Branilec | 0 | 0 | 0 | 0 | 0 | 0 |
5 | CHVATAL Aljaž | Napadalec | 0 | 0 | 0 | 0 | 0 | 0 |
6 | GROZNIK Boštjan | Branilec | 0 | 0 | 0 | 2 | 0 | 0 |
7 | ZORKO Luka | Branilec | 1 | 0 | 0 | 4 | 0 | 0 |
9 | ČEPON Kristjan | Branilec | 0 | 0 | 0 | 0 | 0 | 0 |
10 | UDUČ Aljaž | Napadalec | 0 | 0 | 0 | 0 | 0 | 0 |
11 | GRAHUT Nik | Branilec | 0 | 0 | 0 | 0 | 0 | 0 |
12 | OREHEK Janez | Napadalec | 0 | 0 | 0 | 0 | 0 | 0 |
16 | TIŠLAR Patrik | Napadalec | 0 | 0 | 0 | 0 | 0 | 0 |
17 | PETEK Nik | Napadalec | 0 | 0 | 0 | 0 | 0 | 0 |
18 | PESJAK Miha | Napadalec | 0 | 0 | 0 | 0 | 0 | 0 |
19 | KOREN Gal | Napadalec | 0 | 0 | 0 | 2 | 0 | 0 |
23 | SNOJ Črt | Napadalec | 0 | 0 | 0 | 2 | 0 | 0 |
44 | SELAN Maks | Branilec | 0 | 0 | 0 | 2 | 0 | 0 |
77 | BATIČ Uroš | Branilec | 0 | 0 | 0 | 0 | 0 | 0 |
81 | RAJSAR Sašo | Napadalec | 0 | 0 | 0 | 0 | 0 | 0 |
84 | HEBAR Andrej | Napadalec | 0 | 1 | 0 | 6 | 0 | 0 |
88 | ZAJC Miha | Napadalec | 0 | 1 | 0 | 0 | 0 | 0 |
97 | ULAMEC Luka | Napadalec | 0 | 0 | 0 | 0 | 0 | 0 |
Skupaj | 1 | 2 | 0 | 18 | 40 | 36 |