skip to Main Content Potek tekme
TEAM STATS
| VIC | HKO |
PIM | 10 | 2 |
Shots on Goal | 26 | 27 |
Powerplay | 0 / 1 | 2 / 5 |
Penalty Killing | 3 / 5 | 1 / 1 |
Time Leading | 38:04 | 16:40 |
Time Tied | 05:16 | 05:16 |
Time Trailing | 16:40 | 38:04 |
GOALS
Per | Time | Score | | GS | Team | Scored by | Assist by | Assist 2 by | On Ice Home | On Ice Away |
1 | 04:47 | 1:0 | | EQ | VIC | Kainz L. (19) | Eriksson H. (24) | | 19,24,7,50,42,26 | 42,10,71,46,55,61 |
2 | 24:33 | 2:0 | | EQ | VIC | Hartl N. (96) | Cheek T. (13) | Ticar R. (89) | 96,13,89,40,20,26 | 88,96,77,44,92,61 |
2 | 31:14 | 2:1 | | EQ | HKO | Predan A. (19) | Sodja J. (23) | Magovac A. (92) | 10,9,3,40,20,26 | 19,42,71,44,92,61 |
3 | 42:51 | 2:2 | | PP2 | HKO | Bicevskis M. (96) | Cullen W. (55) | Zajc M. (88) | 13,71,20,26 | 96,55,88,77,19,61 |
3 | 43:20 | 2:3 | GWG | PP1 | HKO | Mahkovec M. (8) | Pavlin Z. (17) | Simsic N. (12) | 10,3,50,40,26 | 8,17,12,70,13,61 |
3 | 55:27 | 2:4 | | EQ | HKO | Kapel R. (70) | Sodja J. (23) | | 13,24,7,91,42,26 | 70,23,12,4,17,61 |
3 | 56:37 | 2:5 | EN | EQ | HKO | Gooch T. (77) | | | 13,89,96,24,91,42 | 77,88,96,4,55,61 |
PENALTIES
Per | Time | Team | Player | Served by | PIM | Offence |
1 | 09:29 | VIC | Preiser Armin (3) | | 02:00 | CROSS |
1 | 11:10 | VIC | Fischer Mario (50) | | 02:00 | DELAY |
2 | 35:14 | VIC | Drugge Oskar (42) | | 02:00 | HOLD |
3 | 41:08 | VIC | Fischer Mario (50) | | 02:00 | TRIP |
3 | 42:00 | VIC | Eriksson Hampus (24) | | 02:00 | HI-ST |
3 | 48:11 | HKO | Sturm Jaka (42) | | 02:00 | SLASH |
S piškotki si pomagamo pri zagotavljanju storitev. Z uporabo naših storitev se strinjate, da lahko uporabljamo piškotke.Accept Read More Privacy & Cookies Policy
Back To Top