Potek tekme
TEAM STATS
HKO | ASH | |
---|---|---|
PIM | 10 | 14 |
Shots on Goal | 40 | 17 |
Powerplay | 1 / 6 | 0 / 5 |
Penalty Killing | 5 / 5 | 5 / 6 |
Time Leading | 20:34 | 05:21 |
Time Tied | 34:05 | 34:05 |
Time Trailing | 05:21 | 20:34 |
GOALS
Per | Time | Score | GS | Team | Scored by | Assist by | Assist 2 by | On Ice Home | On Ice Away | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 16:16 | 0:1 | EQ | ASH | McParland S. (10) | Marchetti S. (23) | 4,14,19,33,92,77 | 10,23,9,65,68,35 | ||
2 | 21:37 | 1:1 | PP1 | HKO | Koren G. (19) | Stebih M. (6) | Sotlar J. (33) | 19,6,33,14,16,77 | 12,15,16,28,35 | |
2 | 39:26 | 2:1 | GWG | EQ | HKO | Magovac A. (92) | Planko D. (44) | Music A. (16) | 92,44,16,13,88,77 | 10,12,15,16,44,35 |
3 | 58:21 | 3:1 | EN | EQ | HKO | Pance Z. (13) | 13,4,16,88,92,77 | 9,10,15,21,91,95 | ||
3 | 58:46 | 4:1 | EQ | HKO | Music A. (16) | Brus N. (71) | 16,71,6,13,88,77 | 9,10,21,23,65,35 |
PENALTIES
Per | Time | Team | Player | Served by | PIM | Offence |
---|---|---|---|---|---|---|
1 | 02:30 | HKO | Kujavec Anej (9) | 02:00 | HOOK | |
1 | 06:54 | HKO | Zorko Luka (7) | 02:00 | DELAY | |
1 | 16:52 | ASH | Mantenuto Daniel (9) | 02:00 | HI-ST | |
2 | 21:18 | ASH | Magnabosco Jose Antonio (95) | 02:00 | HOOK | |
2 | 31:09 | HKO | Ropret Anze (29) | 02:00 | CHE-H | |
2 | 31:09 | HKO | Ropret Anze (29) | 02:00 | CHE-H | |
2 | 32:17 | ASH | Marchetti Stefano (23) | 02:00 | INTRF | |
3 | 42:04 | ASH | Forte Francesco (2) | 02:00 | HOLD | |
3 | 46:40 | ASH | Lievore Edoardo (51) | 02:00 | HOOK | |
3 | 49:11 | HKO | Zorko Luka (7) | 02:00 | TRIP | |
3 | 49:29 | ASH | Frei Alex (21) | 02:00 | HI-ST | |
3 | 51:05 | ASH | Marchetti Michele (68) | 02:00 | TRIP |