Potek tekme
TEAM STATS
| RBJ | HKO |
---|
PIM | 12 | 4 |
Shots on Goal | 27 | 36 |
Powerplay | 1 / 1 | 1 / 5 |
Penalty Killing | 4 / 5 | 0 / 1 |
Time Leading | 00:00 | 47:08 |
Time Tied | 12:52 | 12:52 |
Time Trailing | 47:08 | 00:00 |
GOALS
Per | Time | Score | | GS | Team | Scored by | Assist by | Assist 2 by | On Ice Home | On Ice Away |
---|
1 | 12:52 | 0:1 | | EQ | HKO | Vallerand M. (87) | Simsic N. (12) | Cimzar T. (91) | 4,10,15,27,29,30 | 11,12,17,87,91,77 |
2 | 29:49 | 0:2 | GWG | PP1 | HKO | Vallerand M. (87) | Ropret A. (29) | Logar M. (17) | 4,11,18,19,30 | 13,16,17,29,87,77 |
3 | 53:40 | 1:2 | | PP1 | RBJ | Feldner N. (74) | Thaler L. (48) | Rebernig M. (11) | 4,11,19,48,74,30 | 7,23,71,91,77 |
PENALTIES
Per | Time | Team | Player | Served by | PIM | Offence |
---|
1 | 14:05 | RBJ | Polegoshko Vladislav (5) | | 02:00 | CHARG |
1 | 18:09 | RBJ | Lutz Julian (38) | | 02:00 | SLASH |
2 | 29:29 | RBJ | Dube Samuel (41) | | 02:00 | SLASH |
2 | 32:26 | RBJ | Wimmer Philipp (15) | | 02:00 | SLASH |
2 | 37:33 | RBJ | Stapelfeldt Paul (18) | | 02:00 | ROUGH |
2 | 37:33 | HKO | Vallerand Marc-Olivier (87) | | 02:00 | SLASH |
2 | 38:01 | RBJ | Steffler Devin (4) | | 02:00 | ROUGH |
3 | 52:22 | HKO | Vallerand Marc-Olivier (87) | | 02:00 | HOLD |
Video
https://www.youtube.com/watch?v=evbNqmIOdrI