skip to Main Content Potek tekme
TEAM STATS
| KA2 | HKO |
PIM | 8 | 6 |
Shots on Goal | 10 | 42 |
Powerplay | 1 / 3 | 1 / 3 |
Penalty Killing | 2 / 3 | 2 / 3 |
Time Leading | 00:00 | 55:13 |
Time Tied | 04:47 | 04:47 |
Time Trailing | 55:13 | 00:00 |
GOALS
Per | Time | Score | | GS | Team | Scored by | Assist by | Assist 2 by | On Ice Home | On Ice Away |
1 | 04:47 | 0:1 | | EQ | HKO | Pance Z. (13) | Music A. (16) | Pulli J. (11) | 94,12,22,75,88,33 | 13,16,29,11,4,77 |
1 | 05:08 | 0:2 | GWG | EQ | HKO | Pesut Z. (39) | Logar M. (17) | Simsic N. (12) | 86,73,94,22,75,33 | 39,17,91,12,23,77 |
2 | 21:19 | 0:3 | | EQ | HKO | Brus N. (71) | Ulamec L. (97) | Kujavec A. (9) | 12,41,81,88,6,33 | 71,97,23,17,9,77 |
2 | 26:43 | 0:4 | | EQ | HKO | Simsic N. (12) | Vidmar L. (23) | Logar M. (17) | 63,41,6,65,62,53 | 12,23,17,39,91,77 |
2 | 26:55 | 0:5 | | EQ | HKO | Kujavec A. (9) | | | 90,74,12,88,5,53 | 9,6,71,92,97,77 |
2 | 28:17 | 0:6 | | EQ | HKO | Pesut Z. (39) | Pulli J. (11) | Zibelnik A. (4) | 5,88,12,90,74,53 | 39,12,4,11,91,77 |
2 | 33:48 | 0:7 | | PP2 | HKO | Ropret A. (29) | Logar M. (17) | Magovac A. (92) | 12,73,10,53 | 29,17,92,13,16,77 |
3 | 52:15 | 1:7 | | PP1 | KA2 | Witting M. (10) | Cijan A. (94) | Kernberger M. (65) | 10,94,65,73,63,53 | 91,71,4,12,77 |
PENALTIES
Per | Time | Team | Player | Served by | PIM | Offence |
1 | 12:12 | HKO | Kujavec Anej (9) | | 02:00 | HOLD |
1 | 13:58 | HKO | Pulli Juuso (11) | | 02:00 | INTRF |
2 | 26:43 | KA2 | Hammerle Simon (63) | | 02:00 | INTRF |
2 | 28:48 | KA2 | Ploner Valentin (22) | | 02:00 | INTRF |
2 | 32:56 | KA2 | Kernberger Michael (65) | | 02:00 | HOLD |
2 | 33:16 | KA2 | Lindner Lorenz (88) | | 02:00 | HOLD |
3 | 51:07 | HKO | Simsic Nik (12) | | 02:00 | SLASH |
S piškotki si pomagamo pri zagotavljanju storitev. Z uporabo naših storitev se strinjate, da lahko uporabljamo piškotke.Accept Read More Privacy & Cookies Policy
Back To Top