Potek tekme
TEAM STATS
EHC | HKO | |
---|---|---|
PIM | 8 | 4 |
Shots on Goal | 23 | 40 |
Powerplay | 0 / 2 | 0 / 4 |
Penalty Killing | 4 / 4 | 2 / 2 |
Time Leading | 00:00 | 58:30 |
Time Tied | 01:30 | 01:30 |
Time Trailing | 58:30 | 00:00 |
GOALS
Per | Time | Score | GS | Team | Scored by | Assist by | Assist 2 by | On Ice Home | On Ice Away | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:30 | 0:1 | EQ | HKO | Sever M. (10) | Ropret A. (29) | Cimzar T. (91) | 14,24,9,20,92,33 | 10,91,71,29,92,77 | |
1 | 07:28 | 0:2 | GWG | EQ | HKO | Beuvillier F. (93) | Cimzar T. (91) | Zajc M. (88) | 14,22,9,20,92,33 | 93,91,88,11,4,77 |
2 | 35:09 | 1:2 | EQ | EHC | Grabher Meier M. (91) | D’Alvise C. (15) | Connelly B. (27) | 91,15,75,22,27,33 | 11,13,16,4,86,77 | |
3 | 58:56 | 1:3 | EN | EQ | HKO | Zajc M. (88) | Beuvillier F. (93) | Zibelnik A. (4) | 15,75,9,22,27,91 | 88,4,16,11,93,77 |
PENALTIES
Per | Time | Team | Player | Served by | PIM | Offence |
---|---|---|---|---|---|---|
1 | 13:40 | EHC | Wilfan Maximilian (75) | 02:00 | HOLD | |
2 | 20:28 | HKO | Pulli Juuso (11) | 02:00 | HOLD | |
2 | 35:49 | EHC | Winzig Philipp (26) | 02:00 | HI-ST | |
3 | 45:27 | HKO | Bohinc Martin (14) | 02:00 | HO-ST | |
3 | 50:00 | EHC | Grabher Meier Martin (91) | 02:00 | TRIP | |
3 | 59:22 | EHC | Hrdina Stefan (2) | 02:00 | HOOK |