Potek tekme
TEAM STATS
VEU | HKO | |
---|---|---|
PIM | 6 | 4 |
Shots on Goal | 25 | 62 |
Powerplay | 0 / 2 | 1 / 2 |
Penalty Killing | 1 / 2 | 2 / 2 |
Time Leading | 00:00 | 57:24 |
Time Tied | 02:36 | 02:36 |
Time Trailing | 57:24 | 00:00 |
GOALS
Per | Time | Score | GS | Team | Scored by | Assist by | Assist 2 by | On Ice Home | On Ice Away | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:36 | 0:1 | GWG | EQ | HKO | Logar M. (17) | Vallerand M. (87) | Pulli J. (11) | 91,92,17,19,72,30 | 17,87,11,91,12,77 |
1 | 12:39 | 0:2 | PP1 | HKO | Cimzar T. (91) | Simsic N. (12) | Magovac A. (92) | 5,91,24,93,30 | 91,12,92,23,7,77 | |
2 | 26:20 | 0:3 | EQ | HKO | Pance Z. (13) | Music A. (16) | 91,92,7,21,93,30 | 13,16,6,92,29,77 | ||
2 | 35:07 | 0:4 | EQ | HKO | Vallerand M. (87) | Cimzar T. (91) | Vidmar L. (23) | 13,92,7,21,86,30 | 87,91,23,7,12,77 | |
2 | 36:14 | 0:5 | EQ | HKO | Brus N. (71) | Stebih M. (6) | Ulamec L. (97) | 5,71,17,19,72,30 | 71,6,97,29,92,77 | |
2 | 37:11 | 0:6 | EQ | HKO | Vallerand M. (87) | Simsic N. (12) | Logar M. (17) | 13,44,12,27,51,30 | 87,12,17,91,11,77 | |
3 | 44:42 | 0:7 | EQ | HKO | Pance Z. (13) | Ropret A. (29) | Meznar E. (86) | 5,13,21,27,86,30 | 13,29,86,6,92,77 | |
3 | 52:17 | 0:8 | EQ | HKO | Ulamec L. (97) | Boskovic S. (2) | Pulli J. (11) | 91,78,17,19,72,30 | 97,2,11,4,17,77 | |
3 | 55:57 | 0:9 | SH1 | HKO | Simsic N. (12) | Vallerand M. (87) | 71,12,51,37,86,30 | 12,87,7,6,92,77 |
PENALTIES
Per | Time | Team | Player | Served by | PIM | Offence |
---|---|---|---|---|---|---|
1 | 11:36 | VEU | Kaider Lukas (19) | 02:00 | SLASH | |
2 | 29:58 | VEU | Gehringer Niklas (21) | 02:00 | INTRF | |
2 | 37:11 | VEU | Birnstill Steven (13) | 02:00 | HOOK | |
3 | 45:28 | HKO | Cimzar Tadej (91) | 02:00 | HOLD | |
3 | 54:37 | HKO | Pulli Juuso (11) | 02:00 | HOOK |