skip to Main Content Potek tekme
TEAM STATS
| EAS | TLJ |
PIM | 8 | 2 |
Shots on Goal | 18 | 17 |
Powerplay | 1 / 1 | 2 / 4 |
Penalty Killing | 2 / 4 | 0 / 1 |
Time Leading | 00:00 | 57:25 |
Time Tied | 02:35 | 02:35 |
Time Trailing | 57:25 | 00:00 |
GOALS
Per | Time | Score | | GS | Team | Scored by | Assist by | Assist 2 by | On Ice Home | On Ice Away |
1 | 02:35 | 0:1 | | EQ | TLJ | Ogrinc L. (15) | BEBEK A. (19) | MANDIČ R. (20) | 21,26,11,19,22,35 | 15,19,20,86,4,2 |
1 | 04:39 | 0:2 | | EQ | TLJ | Skerlep G. (11) | Primar J. (12) | Prodan D. (17) | 10,24,44,5,27,35 | 11,12,17,35,15,2 |
1 | 15:32 | 0:3 | | PP1 | TLJ | Primar J. (12) | Prodan D. (17) | ČERNE J. (7) | 11,19,40,21,35 | 12,17,7,35,11,2 |
2 | 20:31 | 0:4 | GWG | EQ | TLJ | Mehle Z. (18) | Ogrinc L. (15) | | 44,11,89,22,90,35 | 18,15,14,10,8,2 |
2 | 39:37 | 0:5 | | EQ | TLJ | IDŽAN V. (86) | MANDIČ R. (20) | BEBEK A. (19) | 40,21,10,90,5,72 | 86,20,19,16,4,2 |
2 | 39:59 | 1:5 | | EQ | EAS | Winkler A. (19) | | | 19,11,89,26,6,72 | 15,10,18,8,14,2 |
3 | 46:51 | 2:5 | | PP1 | EAS | Potocsnyek T. (6) | Krammer P. (11) | David M. (22) | 6,11,22,19,21,72 | 4,20,16,86,2 |
3 | 51:02 | 3:5 | | EQ | EAS | Lennkh C. (40) | Krainz C. (89) | Pesendorfer K. (10) | 40,89,10,5,21,72 | 4,20,16,19,86,2 |
3 | 56:37 | 3:6 | | PP1 | TLJ | STIPANIČ B. (8) | KOKELJ A. (10) | Ogrinc L. (15) | 40,11,26,19,72 | 8,10,15,14,18,2 |
3 | 58:14 | 3:7 | | EQ | TLJ | Skerlep G. (11) | ČERNE J. (7) | Primar J. (12) | 11,6,97,5,21,72 | 11,7,12,35,17,2 |
PENALTIES
Per | Time | Team | Player | Served by | PIM | Offence |
1 | 14:48 | EAS | Ausperger Moritz (27) | | 02:00 | SLASH |
1 | 18:19 | EAS | Rappold Kilian (90) | | 02:00 | INTRF |
2 | 28:11 | EAS | Winkler Alexander (19) | | 02:00 | CROSS |
3 | 45:23 | TLJ | Ogrinc Luka (15) | | 02:00 | HOOK |
3 | 54:45 | EAS | Krainz Clemens (89) | | 02:00 | CHARG |
S piškotki si pomagamo pri zagotavljanju storitev. Z uporabo naših storitev se strinjate, da lahko uporabljamo piškotke.Accept Read More Privacy & Cookies Policy
Back To Top