Potek tekme
TEAM STATS
| SWL | HKO |
PIM | 18 | 8 |
Shots on Goal | 9 | 78 |
Powerplay | 0 / 3 | 3 / 8 |
Penalty Killing | 5 / 8 | 3 / 3 |
Time Leading | 00:00 | 31:09 |
Time Tied | 27:21 | 27:21 |
Time Trailing | 31:09 | 00:00 |
GOALS
Per | Time | Score | | GS | Team | Scored by | Assist by | Assist 2 by | On Ice Home | On Ice Away |
2 | 27:21 | 0:1 | GWG | PP1 | HKO | Simsic N. (12) | Ulamec L. (97) | Pesut Z. (11) | 10,49,87,98,35 | 12,91,11,27,97,33 |
2 | 30:53 | 0:2 | | SH1 | HKO | Simsic N. (12) | Orehek J. (68) | Cepon M. (27) | 17,77,86,68,29,35 | 12,68,27,7,33 |
2 | 36:10 | 0:3 | | PP1 | HKO | Zorko L. (7) | Music A. (16) | Koren G. (19) | 10,49,87,81,35 | 7,16,19,17,29,33 |
2 | 37:48 | 0:4 | | EQ | HKO | Cepon M. (27) | Jezovsek Z. (91) | Ropret A. (29) | 68,29,81,77,86,35 | 27,97,29,18,91,33 |
3 | 46:06 | 0:5 | | PP1 | HKO | Logar M. (17) | Music A. (16) | Koren G. (19) | 49,73,81,35 | 7,17,16,19,33 |
3 | 58:00 | 0:6 | | EQ | HKO | Brus N. (71) | Sever M. (10) | Gorse E. (66) | 81,10,73,98,9,35 | 71,10,13,21,66,33 |
3 | 58:30 | 0:7 | | EQ | HKO | Pesut Z. (11) | Music A. (16) | Koren G. (19) | 77,14,26,90,98,35 | 11,16,7,17,19,33 |
PENALTIES
Per | Time | Team | Player | Served by | PIM | Offence |
1 | 04:36 | SWL | Fedor Adam (22) | | 02:00 | HI-ST |
1 | 15:16 | HKO | Cepon Mark (27) | | 02:00 | ROUGH |
1 | 19:04 | HKO | Ropret Anze (29) | | 02:00 | HOOK |
2 | 21:13 | SWL | Kleiss Leon Philipp (91) | | 02:00 | HOOK |
2 | 25:29 | SWL | Maurer Philipp (14) | | 02:00 | TRIP |
2 | 29:04 | HKO | Kujavec Anej (9) | | 02:00 | INTRF |
2 | 35:02 | SWL | Sinzinger Florian (29) | | 02:00 | SLASH |
2 | 38:52 | SWL | Liesch Laurin (98) | | 02:00 | TRIP |
3 | 43:14 | SWL | Neumaier Richard (90) | | 02:00 | HOLD |
3 | 45:22 | SWL | Korecky Ivan (77) | | 02:00 | ROUGH |
3 | 45:22 | HKO | Ropret Anze (29) | | 02:00 | SLASH |
3 | 45:30 | SWL | Freunschlag Stefan (17) | | 02:00 | DELAY |
3 | 55:17 | SWL | Kail Jonas (81) | | 02:00 | HI-ST |
Video
https://www.youtube.com/watch?v=4HKZMZ4njeI