skip to Main ContentPotek tekme
TEAM STATS
| SGC | HKO |
---|
PIM | 18 | 18 |
Shots on Goal | 22 | 37 |
Powerplay | 1 / 6 | 0 / 5 |
Penalty Killing | 5 / 5 | 5 / 6 |
Time Leading | 52:18 | 00:00 |
Time Tied | 08:03 | 08:03 |
Time Trailing | 00:00 | 52:18 |
GOALS
Per | Time | Score | | GS | Team | Scored by | Assist by | Assist 2 by | On Ice Home | On Ice Away |
---|
1 | 05:12 | 1:0 | | PP1 | SGC | Giftopoulos R. (73) | Cazzola M. (13) | Pietroniro C. (47) | 73,13,47,37,55,1 | 12,4,10,17,77 |
1 | 14:24 | 2:0 | | EQ | SGC | Cazzola M. (13) | Pietroniro C. (47) | | 13,47,73,37,7,1 | 91,13,6,19,17,77 |
2 | 24:15 | 2:1 | | EQ | HKO | Ulamec L. (97) | Meznar E. (86) | Kujavec A. (9) | 73,47,13,53,55,1 | 97,86,9,2,92,77 |
3 | 57:30 | 2:2 | | EQ | HKO | Cimzar T. (91) | | | 8,5,7,37,13,1 | 91,17,6,93,88,77 |
OT | 60:21 | 3:2 | GWG | EQ | SGC | Giftopoulos R. (73) | Cazzola M. (13) | | 73,13,1 | 77 |
PENALTIES
Per | Time | Team | Player | Served by | PIM | Offence |
---|
1 | 04:02 | HKO | Sever Mark (10) | | 02:00 | TRIP |
1 | 19:50 | HKO | Ropret Anze (29) | | 02:00 | INTRF |
2 | 28:19 | SGC | Moser Andrea (88) | | 02:00 | SLASH |
2 | 30:48 | HKO | Kujavec Anej (9) | | 02:00 | ROUGH |
2 | 31:39 | SGC | Cazzola Mike (13) | | 02:00 | HO-ST |
2 | 33:23 | SGC | De zanna Ronny (8) | | 02:00 | ROUGH |
2 | 33:23 | HKO | Logar Miha (17) | | 02:00 | ROUGH |
2 | 37:34 | HKO | Pance Ziga (13) | | 02:00 | ELBOW |
2 | 37:34 | HKO | Pance Ziga (13) | | 02:00 | ELBOW |
2 | 39:01 | SGC | Pietroniro Phil (37) | | 02:00 | TRIP |
3 | 42:48 | SGC | Alvera Tommaso (28) | | 02:00 | TRIP |
3 | 49:25 | SGC | Vainonen Mikko (7) | | 02:00 | HOOK |
3 | 52:16 | HKO | Ulamec Luka (97) | | 02:00 | HOLD |
3 | 55:27 | SGC | De zanna Ronny (8) | | 02:00 | SLASH |
3 | 59:06 | SGC | Pietroniro Chad (47) | | 02:00 | ROUGH |
3 | 59:06 | SGC | Pietroniro Chad (47) | | 02:00 | ROUGH |
3 | 59:06 | HKO | Zajc Miha (88) | | 02:00 | ROUGH |
3 | 59:06 | HKO | Zajc Miha (88) | | 02:00 | SLASH |
S piškotki si pomagamo pri zagotavljanju storitev. Z uporabo naših storitev se strinjate, da lahko uporabljamo piškotke.AcceptRead More Privacy & Cookies Policy
Back To Top