skip to Main Content Potek tekme
TEAM STATS
| OHE | TLJ |
PIM | 4 | 10 |
Shots on Goal | 23 | 20 |
Powerplay | 1 / 5 | 1 / 2 |
Penalty Killing | 1 / 2 | 4 / 5 |
Time Leading | 00:00 | 13:35 |
Time Tied | 46:25 | 46:25 |
Time Trailing | 13:35 | 00:00 |
GOALS
Per | Time | Score | | GS | Team | Scored by | Assist by | Assist 2 by | On Ice Home | On Ice Away |
3 | 46:25 | 0:1 | | PP2 | TLJ | Prodan D. (17) | STIPANIČ B. (8) | Skerlep G. (11) | 76,48,75,42 | 17,8,11,7,12,1 |
3 | 55:43 | 0:2 | GWG | EQ | TLJ | IDŽAN V. (86) | | | 14,27,23,8,81,42 | 86,4,19,16,20,1 |
3 | 57:28 | 0:3 | | EQ | TLJ | Primar J. (12) | | | 77,51,8,88,23,42 | 12,7,20,19,11,1 |
3 | 59:17 | 1:3 | | PP1 | OHE | Topkasov M. (51) | Mölls M. (8) | | 51,8,88,23,77,42 | 35,12,11,7,1 |
PENALTIES
Per | Time | Team | Player | Served by | PIM | Offence |
1 | 11:52 | TLJ | Keber Ziga (21) | | 02:00 | HOLD |
2 | 23:55 | TLJ | Zupanic Mauro (5) | | 02:00 | HOLD |
2 | 33:45 | TLJ | Mehle Ziga (18) | | 02:00 | HOOK |
3 | 45:04 | OHE | Kristofic David (48) | | 02:00 | CHARG |
3 | 45:11 | OHE | Sterbenz Karol (77) | | 02:00 | DELAY |
3 | 47:30 | TLJ | ŽEŽELJ Gregor (14) | | 02:00 | TOO-M |
3 | 58:39 | TLJ | Keber Ziga (21) | | 02:00 | ROUGH |
S piškotki si pomagamo pri zagotavljanju storitev. Z uporabo naših storitev se strinjate, da lahko uporabljamo piškotke.Accept Read More Privacy & Cookies Policy
Back To Top