skip to Main ContentPotek tekme
TEAM STATS
| MAC | Olimpija |
---|
PIM | 4 | 6 |
Shots on Goal | 71 | 5 |
Powerplay | 1 / 3 | 0 / 2 |
Penalty Killing | 2 / 2 | 2 / 3 |
Time Leading | 52:10 | 00:00 |
Time Tied | 05:00 | 05:00 |
Time Trailing | 00:00 | 52:10 |
GOALS
Per | Time | Score | | GS | Team | Scored by | Assist by | Assist 2 by | On Ice Home | On Ice Away | |
---|
1 | 05:00 | 1:0 | GWG | EQ | MAC | Tóth E. (8) | Ball C. (18) | | 8,18,3,7,32,1 | 2,6,21,32,38,1 | |
1 | 06:45 | 2:0 | | EQ | MAC | Pázmándi Z. (17) | Scott S. (88) | | 17,88,3,8,22,1 | 2,7,21,29,89,1 | |
2 | 20:29 | 3:0 | | EQ | MAC | Gasparics F. (94) | Rónai A. (22) | Scott S. (88) | 94,22,88,2,21,1 | 15,20,25,26,28,1 | |
2 | 24:03 | 4:0 | | EQ | MAC | Rónai A. (22) | Gasparics F. (94) | | 22,94,8,10,23,1 | 2,28,29,38,89,1 | |
2 | 25:28 | 5:0 | | EQ | MAC | Ball C. (18) | | | 18,2,7,21,32,1 | 2,15,20,25,28,1 | |
2 | 27:35 | 6:0 | | EQ | MAC | Gasparics F. (94) | | | 94,2,10,22,88,1 | 6,15,21,28,32,1 | |
2 | 30:15 | 7:0 | | EQ | MAC | Gasparics F. (94) | Németh B. (2) | | 94,2,21,22,88,1 | 2,15,21,28,29,1 | |
2 | 30:59 | 8:0 | | EQ | MAC | Gasparics F. (94) | Németh B. (2) | | 94,2,21,22,88,1 | 2,6,21,32,38,1 | |
2 | 31:24 | 9:0 | | EQ | MAC | Kiss A. (12) | Pintér H. (23) | Tóth E. (8) | 12,23,8,3,97,1 | 15,20,25,26,28,1 | |
2 | 35:55 | 10:0 | | EQ | MAC | Pintér H. (23) | | | 23,2,12,17,21,1 | 2,7,21,29,38,1 | |
2 | 39:12 | 11:0 | | EQ | MAC | Gasparics F. (94) | Rónai A. (22) | | 94,22,3,8,23,1 | 2,15,20,25,38,1 | |
3 | 47:09 | 12:0 | | EQ | MAC | Scott S. (88) | Rónai A. (22) | Németh B. (2) | 88,22,2,10,94,1 | 2,7,26,38,35 | |
3 | 47:58 | 13:0 | | EQ | MAC | Kiss A. (12) | Pázmándi Z. (17) | | 12,17,2,8,23,1 | 7,20,29,38,89,35 | |
3 | 57:10 | 14:0 | | EQ | MAC | Gasparics F. (94) | Rónai A. (22) | | 94,22,1 | 35 | |
PENALTIES
Per | Time | Team | Player | Served by | PIM | Offence |
---|
2 | 33:34 | Olimpija | REJC Ana (21) | | 02:00 | HOOK |
3 | 46:37 | Olimpija | Bizjak Maja (28) | | 02:00 | DELAY |
3 | 50:47 | MAC | Rónai Alexandra (22) | | 02:00 | BD-CK |
3 | 51:13 | Olimpija | STRAŽAR Ana (32) | | 02:00 | HOOK |
3 | 54:00 | MAC | Pintér Hanna Léna (23) | | 02:00 | CROSS |
S piškotki si pomagamo pri zagotavljanju storitev. Z uporabo naših storitev se strinjate, da lahko uporabljamo piškotke.AcceptRead More Privacy & Cookies Policy
Back To Top