skip to Main ContentPotek tekme
TEAM STATS
| HKO | SWL |
---|
PIM | 9 | 19 |
Shots on Goal | 62 | 8 |
Powerplay | 3 / 6 | 0 / 2 |
Penalty Killing | 2 / 2 | 3 / 6 |
Time Leading | 47:44 | 00:00 |
Time Tied | 05:24 | 05:24 |
Time Trailing | 00:00 | 47:44 |
GOALS
Per | Time | Score | | GS | Team | Scored by | Assist by | Assist 2 by | On Ice Home | On Ice Away |
---|
1 | 05:24 | 1:0 | GWG | EQ | HKO | Simsic N. (12) | Stebih M. (6) | Bohinc M. (14) | 12,6,14,17,68,30 | 26,41,47,81,89,50 |
1 | 16:16 | 2:0 | | EQ | HKO | Ulamec L. (97) | Magovac A. (92) | Flajs J. (26) | 97,92,26,7,19,30 | 26,41,47,81,89,50 |
1 | 19:46 | 3:0 | | EQ | HKO | Logar M. (17) | Drozg J. (21) | Zajc M. (88) | 17,21,88,6,91,30 | 22,47,72,81,87,50 |
2 | 21:16 | 4:0 | | EQ | HKO | Zajc M. (88) | Cimzar T. (91) | Zorko L. (7) | 88,91,7,21,71,30 | 5,17,22,25,77,50 |
2 | 24:30 | 5:0 | | EQ | HKO | Simsic N. (12) | Bohinc M. (14) | Orehek J. (68) | 12,14,68,4,18,30 | 5,22,72,77,87,50 |
2 | 35:15 | 6:0 | | PP1 | HKO | Cimzar T. (91) | Drozg J. (21) | Zajc M. (88) | 91,21,88,7,92,30 | 9,19,25,47,50 |
3 | 42:17 | 7:0 | | PP1 | HKO | Pance Z. (13) | Ropret A. (29) | Logar M. (17) | 13,29,17,16,88,90 | 22,25,41,55,50 |
3 | 47:10 | 8:0 | | EQ | HKO | Logar M. (17) | Music A. (16) | Ropret A. (29) | 17,16,29,6,13,90 | 22,25,55,81,87,50 |
3 | 53:08 | 9:0 | | PP1 | HKO | Music A. (16) | Ropret A. (29) | Pance Z. (13) | 16,29,13,12,17,90 | 17,41,47,81,50 |
PENALTIES
Per | Time | Team | Player | Served by | PIM | Offence |
---|
2 | 24:51 | HKO | Ulamec Luka (97) | | 02:00 | CROSS |
2 | 29:02 | SWL | Kail Jonas (81) | | 02:00 | HI-ST |
2 | 34:43 | SWL | Freunschlag Stefan (17) | | 02:00 | HOLD |
2 | 38:46 | HKO | Bohinc Martin (14) | | 05:00 | FIGHT |
2 | 38:46 | SWL | Pohl Lukas (11) | Kovanecz Christian (26) | 02:00 | CHE-H |
2 | 38:46 | SWL | Pohl Lukas (11) | Kovanecz Christian (26) | 02:00 | CHE-H |
2 | 38:46 | SWL | Pohl Lukas (11) | | 05:00 | FIGHT |
3 | 44:32 | HKO | Pance Ziga (13) | | 02:00 | INTRF |
3 | 52:39 | SWL | Matzka Moritz (55) | | 02:00 | TRIP |
3 | 52:39 | SWL | Matzka Moritz (55) | | 02:00 | TRIP |
3 | 56:15 | SWL | Kail Jonas (81) | | 00:00 | PEN-S |
S piškotki si pomagamo pri zagotavljanju storitev. Z uporabo naših storitev se strinjate, da lahko uporabljamo piškotke.AcceptRead More Privacy & Cookies Policy
Back To Top