Potek tekme
TEAM STATS
HKO | ASH | |
---|---|---|
PIM | 2 | 4 |
Shots on Goal | 37 | 23 |
Powerplay | 0 / 2 | 1 / 1 |
Penalty Killing | 0 / 1 | 2 / 2 |
Time Leading | 00:00 | 40:14 |
Time Tied | 19:46 | 19:46 |
Time Trailing | 40:14 | 00:00 |
GOALS
Per | Time | Score | GS | Team | Scored by | Assist by | Assist 2 by | On Ice Home | On Ice Away | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 19:46 | 0:1 | PP1 | ASH | Misley B. (9) | MAGNABOSCO AGUIRRE J. (95) | Marchetti M. (68) | 14,20,32,93,31 | 9,95,68,11,29,35 | |
2 | 31:42 | 0:2 | GWG | EQ | ASH | Mcshane A. (91) | Salinitri A. (71) | Finoro G. (92) | 10,14,17,20,46,31 | 91,71,92,4,11,35 |
2 | 36:37 | 1:2 | EQ | HKO | Garreffa J. (47) | Bericic M. (10) | 47,10,13,14,46,31 | 13,17,24,91,92,35 |
PENALTIES
Per | Time | Team | Player | Served by | PIM | Offence |
---|---|---|---|---|---|---|
1 | 18:20 | HKO | Cepon Mark (27) | 02:00 | HOLD | |
2 | 23:16 | ASH | Vankus Marek (22) | 02:00 | INTRF | |
3 | 54:21 | ASH | Rutkowski Troy (29) | 02:00 | TRIP |