Potek tekme
| Olimpija | Lakers |
---|
PIM | 8th | 4 |
Shots on goal | 26 | 50 |
Powerplay | 0/1 | 0/4 |
Penalty killing | 4/4 | 1/1 |
Time Leading | 41:41 | 08:14 |
Time Tied | 08:04 | 08:04 |
Time Trailing | 08:14 | 41:41 |
GOALS
By | Time | Score | | GS | team | Scored by | Assist by | Assist 2 by | On Ice Home | On Ice Away | |
---|
1 | 01:24 | 0: 1 | | EQ | Lakers | Dauböck L. (3) | Ropatsch V. (6) | | 15 , 12 , 16 , 2 , 14 , 20 | 3 , 6 , 8 , 17 , 18 , 81 | |
1 | 09:38 | 1: 1 | | EQ | Olimpija | BLAZINŠEK J. (11) | Crane I. (22) | | 11 , 22 , 4 , 2 , 14 , 20 | 15 , 17 , 4 , 29 , 71 , 81 | |
1 | 16:18 | 2: 1 | GWG | EQ | Olimpija | Pren P. (15) | Breznik T. (16) | | 15 , 16 , 4 , 10 , 6 , 20 | 88 , 21 , 15 , 9 , 6 , 81 | |
3 | 57:37 | 3: 1 | | EQ | Olimpija | Breznik T. (16) | DUKARIČ E. (6) | | 16 , 6 , 15 , 14 , 4 , 20 | 71 , 18 , 21 , 9 , 88 , 81 | |
3 | 57:59 | 4: 1 | | EQ | Olimpija | Crane I. (22) | BLAZINŠEK J. (11) | | 22 , 11 , 19 , 14 , 4 , 20 | 6 , 13 , 18 , 3 , 8 , 81 | |
PENALTIES
By | Time | team | Player | Served by | PIM | offense |
---|
Video
https://www.youtube.com/watch?v=K1nGpuLtNRo