skip to Main Content Potek tekme
TEAM STATS
| HKO | AVS |
PIM | 2 | 4 |
Shots on Goal | 26 | 25 |
Powerplay | 0 / 2 | 0 / 1 |
Penalty Killing | 1 / 1 | 2 / 2 |
Time Leading | 00:00 | 45:45 |
Time Tied | 14:15 | 14:15 |
Time Trailing | 45:45 | 00:00 |
GOALS
Per | Time | Score | | GS | Team | Scored by | Assist by | Assist 2 by | On Ice Home | On Ice Away |
1 | 02:45 | 0:1 | | EQ | AVS | Shaw B. (12) | Kuralt A. (92) | | 8,14,70,92,98,31 | 12,92,16,22,36,32 |
1 | 09:11 | 1:1 | | EQ | HKO | Pance Z. (13) | Simsic N. (12) | | 13,12,4,9,22,31 | 22,36,51,55,91,32 |
2 | 20:41 | 1:2 | GWG | EQ | AVS | Fournier G. (20) | Kuralt A. (92) | | 12,13,14,22,92,31 | 20,92,12,16,31,32 |
3 | 50:18 | 1:3 | | PP1 | AVS | Terbocs I. (34) | Shaw B. (12) | Jacobs C. (71) | 14,18,23,92,31 | 34,12,71,31,55,32 |
3 | 59:01 | 1:4 | EN | EQ | AVS | Erdely C. (36) | Petan A. (91) | | 4,9,12,13,22,42 | 36,91,16,20,31,32 |
PENALTIES
Per | Time | Team | Player | Served by | PIM | Offence |
1 | 16:56 | AVS | Campbell Timothy (51) | | 02:00 | HOOK |
2 | 36:57 | AVS | Horvath Milan (22) | | 02:00 | HOLD |
3 | 48:34 | HKO | Murphy DANIEL WADE (8) | | 02:00 | DELAY |
S piškotki si pomagamo pri zagotavljanju storitev. Z uporabo naših storitev se strinjate, da lahko uporabljamo piškotke.Accept Read More Privacy & Cookies Policy
Back To Top