skip to Main Content Potek tekme
TEAM STATS
| HKO | HCB |
PIM | 10 | 10 |
Shots on Goal | 25 | 34 |
Powerplay | 1 / 4 | 1 / 4 |
Penalty Killing | 3 / 4 | 3 / 4 |
Time Leading | 47:45 | 00:00 |
Time Tied | 12:15 | 12:15 |
Time Trailing | 00:00 | 47:45 |
GOALS
Per | Time | Score | | GS | Team | Scored by | Assist by | Assist 2 by | On Ice Home | On Ice Away |
1 | 02:46 | 1:0 | | EQ | HKO | Cimzar T. (91) | Simsic N. (12) | Magovac A. (92) | 91,12,92,14,22,33 | 10,12,47,91,92,37 |
1 | 04:24 | 2:0 | | PP1 | HKO | Tomazevic B. (98) | Cimzar T. (91) | Robar M. (51) | 98,91,51,70,97,33 | 16,18,44,93,37 |
2 | 36:33 | 2:1 | | PP2 | HCB | Plastino N. (44) | Gazley D. (10) | | 6,14,23,33 | 44,10,8,91,92,37 |
2 | 38:39 | 2:2 | | EQ | HCB | Trivellato A. (53) | | | 12,14,22,51,58,33 | 53,10,47,91,93,37 |
3 | 48:08 | 3:2 | GWG | EQ | HKO | Kapel R. (70) | | | 70,4,6,20,98,33 | 16,18,53,93,94,37 |
PENALTIES
Per | Time | Team | Player | Served by | PIM | Offence |
1 | 00:10 | HKO | Piche Sebastien (58) | | 02:00 | HI-ST |
1 | 03:41 | HCB | Catenacci Daniel (7) | | 02:00 | HOOK |
1 | 11:01 | HCB | Alberga Domenico (88) | | 02:00 | BOARD |
1 | 12:50 | HCB | Insam Marco (8) | | 02:00 | SLASH |
2 | 21:14 | HKO | Erving JOONA VERNER (4) | | 02:00 | TRIP |
2 | 29:36 | HKO | Sturm Jaka (42) | | 02:00 | ROUGH |
2 | 29:36 | HCB | Frigo Luca (93) | | 02:00 | CROSS |
2 | 29:36 | HCB | Frigo Luca (93) | | 02:00 | ROUGH |
2 | 34:57 | HKO | Erving JOONA VERNER (4) | | 02:00 | HOLD |
2 | 35:49 | HKO | Piche Sebastien (58) | | 02:00 | HI-ST |
S piškotki si pomagamo pri zagotavljanju storitev. Z uporabo naših storitev se strinjate, da lahko uporabljamo piškotke.Accept Read More Privacy & Cookies Policy
Back To Top