Potek tekme
TEAM STATS
HKO | HCB | |
---|---|---|
PIM | 12 | 10 |
Shots on Goal | 29 | 35 |
Powerplay | 0 / 4 | 1 / 5 |
Penalty Killing | 4 / 5 | 4 / 4 |
Time Leading | 43:48 | 00:00 |
Time Tied | 16:12 | 16:12 |
Time Trailing | 00:00 | 43:48 |
Time on even strength | 43:30 | 43:30 |
Time on powerplay total | 07:32 | 08:58 |
Time on powerplay +1 | 07:32 | 08:29 |
Time on powerplay +2 | 00:00 | 00:29 |
Time while short-handed total | 08:58 | 07:32 |
Time while short-handed -1 | 08:29 | 07:32 |
Time while short-handed -2 | 00:29 | 00:00 |
GOALS
Per | Time | Score | GS | Team | Scored by | Assist by | Assist 2 by | On Ice Home | On Ice Away | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 16:12 | 1:0 | EQ | HKO | Garreffa J. (47) | Neill C. (32) | Crnovic A. (14) | 47,32,14,42,88,33 | 7,15,19,93,94,1 | |
1 | 19:31 | 2:0 | EQ | HKO | Kapel R. (70) | Sturm J. (42) | Simsic N. (12) | 70,42,12,9,27,33 | 10,44,88,90,91,1 | |
2 | 22:47 | 3:0 | GWG | EQ | HKO | Kapel R. (70) | Dodero C. (55) | Simsic N. (12) | 70,55,12,14,32,33 | 26,28,62,89,92,1 |
2 | 31:56 | 4:0 | EQ | HKO | Simsic N. (12) | Kapel R. (70) | Cepon K. (9) | 12,70,9,2,55,33 | 10,19,28,89,91,1 | |
3 | 43:10 | 4:1 | EQ | HCB | McClure B. (19) | Dalhuisen M. (89) | Gazley D. (10) | 13,42,46,91,92,33 | 19,89,10,28,91,1 | |
3 | 49:51 | 5:1 | EQ | HKO | Cepon K. (9) | Zajc M. (88) | 9,88,23,27,47,33 | 7,15,26,62,92,1 | ||
3 | 54:53 | 5:2 | PP2 | HCB | Thomas C. (92) | Culkin R. (7) | Hults M. (62) | 2,27,93,33 | 92,7,62,26,71,1 |
PENALTIES
Per | Time | Team | Player | Served by | PIM | Offence |
---|---|---|---|---|---|---|
1 | 16:31 | HKO | Klofutar Tine (2) | 02:00 | TRIP | |
2 | 24:10 | HCB | Alberga Domenico (88) | 02:00 | INTRF | |
2 | 28:41 | HCB | Frigo Luca (93) | 02:00 | ROUGH | |
2 | 32:52 | HCB | Alberga Domenico (88) | 02:00 | INTRF | |
2 | 38:47 | HKO | Zajc Miha (88) | 02:00 | HOOK | |
3 | 46:16 | HKO | Cepon Kristjan (9) | 02:00 | INTRF | |
3 | 51:26 | HKO | Sodja Jaka (23) | 02:00 | ROUGH | |
3 | 51:26 | HCB | Dalhuisen Mike (89) | Kasslatter Hannes (71) | 02:00 | BOARD |
3 | 51:26 | HCB | Dalhuisen Mike (89) | 02:00 | ROUGH | |
3 | 52:58 | HKO | Sturm Jaka (42) | 02:00 | SLASH | |
3 | 54:24 | HKO | Pance Ziga (13) | 02:00 | INTRF |