Potek tekme
TEAM STATS
HKO | EHC | |
---|---|---|
PIM | 14 | 14 |
Shots on Goal | 54 | 21 |
Powerplay | 0 / 6 | 2 / 6 |
Penalty Killing | 4 / 6 | 6 / 6 |
Time Leading | 21:12 | 35:37 |
Time Tied | 03:11 | 03:11 |
Time Trailing | 35:37 | 21:12 |
GOALS
Per | Time | Score | GS | Team | Scored by | Assist by | Assist 2 by | On Ice Home | On Ice Away | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:55 | 0:1 | PP1 | EHC | Koczera P. (93) | Grabher Meier M. (91) | 7,9,10,81,33 | 93,91,15,24,75,31 | ||
1 | 05:33 | 0:2 | EQ | EHC | Grabher Meier M. (91) | Arkiomaa E. (10) | Auer T. (67) | 14,21,22,90,97,33 | 91,10,67,15,24,31 | |
1 | 09:07 | 1:2 | EQ | HKO | Music A. (16) | Koren G. (19) | 16,19,22,28,29,33 | 2,17,75,89,93,31 | ||
1 | 10:06 | 1:3 | EQ | EHC | Winzig P. (20) | D’Alvise C. (15) | Grabher Meier M. (91) | 9,20,44,81,91,33 | 20,15,91,10,32,31 | |
2 | 26:35 | 2:3 | EQ | HKO | Cepon K. (9) | Jezovsek Z. (91) | Rajsar S. (81) | 9,91,81,20,44,33 | 2,10,15,17,91,31 | |
2 | 38:32 | 3:3 | EQ | HKO | Pesut Z. (29) | Music A. (16) | Koren G. (19) | 29,16,19,22,28,33 | 10,15,20,32,91,31 | |
2 | 38:48 | 4:3 | EQ | HKO | Koblar G. (20) | Rajsar S. (81) | 20,81,9,44,91,33 | 2,17,75,89,93,31 | ||
3 | 41:49 | 5:3 | GWG | EQ | HKO | Cepon M. (27) | Chvatal A. (13) | Simsic N. (10) | 27,13,10,12,21,33 | 20,32,75,89,93,31 |
3 | 42:36 | 6:3 | EQ | HKO | Pesut Z. (29) | Vidmar L. (22) | Music A. (16) | 29,22,16,19,44,33 | 10,15,24,67,91,31 | |
3 | 46:29 | 6:4 | PP1 | EHC | Slivnik D. (24) | Koczera P. (93) | Kreuter D. (21) | 7,10,12,21,33 | 24,93,21,15,75,31 | |
3 | 58:57 | 7:4 | EN | EQ | HKO | Jezovsek Z. (91) | Cepon K. (9) | Planko D. (44) | 91,9,44,20,81,33 | 10,15,20,75,91,93 |
PENALTIES
Per | Time | Team | Player | Served by | PIM | Offence |
---|---|---|---|---|---|---|
1 | 02:14 | HKO | Kranjc Ales (28) | 02:00 | INTRF | |
1 | 12:13 | EHC | Kofler Jonas (98) | 02:00 | CROSS | |
1 | 16:14 | HKO | Rajsar Saso (81) | 02:00 | HOOK | |
2 | 23:06 | EHC | Arkiomaa Eetu-Ville Juhani (10) | 02:00 | TRIP | |
2 | 30:08 | EHC | Auer Thomas (67) | 02:00 | HI-ST | |
2 | 30:52 | HKO | Pesut Ziga (29) | 02:00 | HI-ST | |
2 | 39:35 | EHC | Auer Thomas (67) | 02:00 | SLASH | |
3 | 45:54 | HKO | Cepon Kristjan (9) | 02:00 | TRIP | |
3 | 47:00 | HKO | Kranjc Ales (28) | 02:00 | HOOK | |
3 | 49:16 | EHC | Stefan Daniel (32) | 02:00 | HO-ST | |
3 | 54:18 | HKO | Vidmar Luka (22) | 02:00 | TRIP | |
3 | 55:54 | HKO | Orehek Janez (12) | 02:00 | HI-ST | |
3 | 55:54 | EHC | König David (86) | 02:00 | INTRF | |
3 | 59:39 | EHC | Oberscheider Dominik (14) | 02:00 | HOOK |