Potek tekme
TEAM STATS
HKO | PUS | |
---|---|---|
PIM | 8 | 4 |
Shots on Goal | 30 | 32 |
Powerplay | 0 / 2 | 3 / 4 |
Penalty Killing | 1 / 4 | 2 / 2 |
Time Leading | 19:31 | 16:00 |
Time Tied | 24:19 | 24:19 |
Time Trailing | 16:00 | 19:31 |
GOALS
Per | Time | Score | GS | Team | Scored by | Assist by | Assist 2 by | On Ice Home | On Ice Away | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 06:24 | 0:1 | SH1 | PUS | Gander M. (3) | Traversa T. (88) | 7,20,44,81,91,33 | 3,88,2,62,29 | ||
1 | 10:18 | 1:1 | EQ | HKO | Rajsar S. (81) | Planko D. (44) | Cepon K. (9) | 81,44,9,20,91,33 | 2,24,27,41,88,29 | |
2 | 22:50 | 2:1 | EQ | HKO | Vidmar L. (22) | Kranjc A. (28) | Music A. (16) | 22,28,16,10,29,33 | 3,9,21,24,47,29 | |
2 | 26:25 | 2:2 | PP1 | PUS | Hofer A. (9) | Gander M. (3) | Virtala T. (41) | 10,27,44,88,33 | 9,3,41,7,27,29 | |
2 | 27:34 | 3:2 | EQ | HKO | Koblar G. (20) | Rajsar S. (81) | Planko D. (44) | 20,81,44,10,27,33 | 7,16,19,22,55,29 | |
2 | 38:27 | 4:2 | EQ | HKO | Chvatal A. (13) | Simsic N. (10) | Svete Z. (21) | 13,10,21,7,19,33 | 7,22,27,41,88,29 | |
3 | 40:13 | 4:3 | EQ | PUS | Traversa T. (88) | Leitner M. (24) | 10,16,22,28,88,33 | 88,24,9,27,47,29 | ||
3 | 43:30 | 4:4 | PP1 | PUS | Traversa T. (88) | Helfer A. (62) | Andergassen R. (40) | 7,20,21,81,33 | 88,62,40,2,6,29 | |
3 | 47:44 | 4:5 | PP1 | PUS | Andergassen R. (40) | Corbett C. (2) | Oberrauch M. (6) | 7,20,44,81,33 | 40,2,6,62,88,29 | |
3 | 59:50 | 4:6 | EN | EQ | PUS | Helfer A. (62) | 10,16,22,28,29,91 | 62,6,9,40,79,29 |
PENALTIES
Per | Time | Team | Player | Served by | PIM | Offence |
---|---|---|---|---|---|---|
1 | 01:36 | HKO | Kujavec Anej (90) | 02:00 | TRIP | |
1 | 04:56 | PUS | Althuber Ivan (7) | 02:00 | DELAY | |
2 | 24:44 | HKO | Music Ales (16) | 02:00 | INTRF | |
2 | 30:21 | PUS | Berger Simon (21) | 02:00 | TRIP | |
3 | 41:47 | HKO | Kranjc Ales (28) | 02:00 | DELAY | |
3 | 46:48 | HKO | Vidmar Luka (22) | 02:00 | SLASH |