Potek tekme
TEAM STATS
HKO | PUS | |
---|---|---|
PIM | 4 | 8 |
Shots on Goal | 31 | 41 |
Powerplay | 1 / 4 | 0 / 2 |
Penalty Killing | 2 / 2 | 3 / 4 |
Time Leading | 41:14 | 00:00 |
Time Tied | 20:42 | 20:42 |
Time Trailing | 00:00 | 41:14 |
GOALS
Per | Time | Score | GS | Team | Scored by | Assist by | Assist 2 by | On Ice Home | On Ice Away | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 16:20 | 1:0 | EQ | HKO | Simsic N. (10) | Chvatal A. (13) | 10,13,7,12,21,33 | 2,16,19,55,62,29 | ||
2 | 21:40 | 2:0 | EQ | HKO | Music A. (16) | Jezovsek Z. (91) | 16,91,22,28,88,33 | 6,9,22,40,88,29 | ||
2 | 35:13 | 2:1 | SH1 | PUS | Gander M. (3) | Andergassen R. (40) | Helfer A. (62) | 9,16,22,28,29,33 | 3,40,62,9,29 | |
2 | 39:59 | 3:1 | PP1 | HKO | Music A. (16) | 16,9,22,28,29,33 | 3,9,62,88,29 | |||
3 | 49:19 | 3:2 | EQ | PUS | Helfer A. (62) | De Lorenzo Meo L. (47) | 9,20,44,81,91,33 | 62,47,2,21,79,29 | ||
3 | 57:34 | 3:3 | EQ | PUS | Virtala T. (41) | Hofer A. (9) | 7,10,20,21,81,33 | 41,9,6,24,27,29 | ||
OT | 61:56 | 3:4 | EQ | PUS | Traversa T. (88) | 16,22,28,29,88,33 | 88,3,9,24,40,29 |
PENALTIES
Per | Time | Team | Player | Served by | PIM | Offence |
---|---|---|---|---|---|---|
1 | 06:04 | PUS | Andergassen Raphael (40) | 02:00 | TRIP | |
1 | 19:21 | HKO | Jezovsek Zan (91) | 02:00 | HOLD | |
2 | 27:07 | HKO | Planko David (44) | 02:00 | HI-ST | |
2 | 33:46 | PUS | Traversa Tommaso (88) | 02:00 | SLASH | |
2 | 38:11 | PUS | Virtala Teemu Sakari (41) | 02:00 | HOOK | |
3 | 40:35 | PUS | Traversa Tommaso (88) | 02:00 | SLASH |