Potek tekme
TEAM STATS
HKO | BWL | |
---|---|---|
PIM | 4 | 6 |
Shots on Goal | 27 | 30 |
Powerplay | 0 / 2 | 1 / 2 |
Penalty Killing | 1 / 2 | 2 / 2 |
Time Leading | 00:00 | 13:43 |
Time Tied | 46:52 | 46:52 |
Time Trailing | 13:43 | 00:00 |
Time on even strength | 54:45 | 54:45 |
Time on powerplay total | 03:33 | 02:17 |
Time on powerplay +1 | 03:33 | 02:17 |
Time on powerplay +2 | 00:00 | 00:00 |
Time while short-handed total | 02:17 | 03:33 |
Time while short-handed -1 | 02:17 | 03:33 |
Time while short-handed -2 | 00:00 | 00:00 |
GOALS
Per | Time | Score | GS | Team | Scored by | Assist by | Assist 2 by | On Ice Home | On Ice Away | |
---|---|---|---|---|---|---|---|---|---|---|
2 | 23:43 | 0:1 | EQ | BWL | Knott G. (49) | Romig E. (9) | 42,46,55,71,96,61 | 49,9,27,29,51,32 | ||
2 | 34:07 | 1:1 | EQ | HKO | Cepon K. (9) | Sturm J. (42) | Pavlin Z. (17) | 9,42,17,10,71,61 | 63,66,86,89,92,32 | |
3 | 46:51 | 1:2 | PP1 | BWL | Feldner N. (74) | Romig E. (9) | Roe L. (47) | 17,44,77,96,61 | 74,9,47,63,66,32 | |
3 | 50:10 | 2:2 | EQ | HKO | Mehle Z. (71) | Cullen W. (55) | 71,55,9,42,96,61 | 5,27,63,81,86,32 | ||
OT | 60:35 | 2:3 | GWG | EQ | BWL | Lebler B. (7) | 55,77,96,61 | 7,47,49,32 |
PENALTIES
Per | Time | Team | Player | Served by | PIM | Offence |
---|---|---|---|---|---|---|
1 | 14:24 | BWL | Gaffal Stefan (66) | 02:00 | SLASH | |
2 | 27:59 | BWL | St-Amant Shawn (27) | 02:00 | HI-ST | |
2 | 29:32 | HKO | Pavlin Ziga (17) | 02:00 | HOLD | |
3 | 46:07 | HKO | Predan Aljaz (19) | 02:00 | SLASH | |
3 | 50:10 | BWL | Mitsch Jakob (86) | 02:00 | SLASH |