Potek tekme
TEAM STATS
HKO | RBS | |
---|---|---|
PIM | 6 | 6 |
Shots on Goal | 33 | 33 |
Powerplay | 1 / 3 | 1 / 3 |
Penalty Killing | 2 / 3 | 2 / 3 |
Time Leading | 23:22 | 00:00 |
Time Tied | 41:04 | 41:04 |
Time Trailing | 00:00 | 23:22 |
GOALS
Per | Time | Score | GS | Team | Scored by | Assist by | Assist 2 by | On Ice Home | On Ice Away | |
---|---|---|---|---|---|---|---|---|---|---|
2 | 21:08 | 1:0 | EQ | HKO | VAHEN M. (16) | ZIBERT J. (18) | PETRONIJEVIC LEPS T. (23) | 16,18,23,25 | 1 | |
2 | 37:35 | 1:1 | EQ | RBS | Rebernig A. (11) | Wurzer M. (28) | Kirschenbauer C. (24) | 25 | 11,28,24,30 | |
2 | 39:39 | 2:1 | PP1 | HKO | TURSIC A. (15) | CERENJAK L. (6) | SMOLNIKAR T. (8) | 15,6,8,25 | 30 | |
3 | 42:14 | 2:2 | PP1 | RBS | Wurzer M. (28) | Kirschenbauer C. (24) | 25 | 28,24,30 | ||
3 | 52:04 | 3:2 | EQ | HKO | HEBAR T. (21) | PETRONIJEVIC LEPS T. (23) | 21,23,25 | 30 | ||
3 | 56:24 | 3:3 | EQ | RBS | Wurzer M. (28) | Lemke P. (19) | Stiegler M. (27) | 25 | 18,19,27,30 | |
OT | 64:26 | 4:3 | GWG | EQ | HKO | VAHEN M. (16) | CERENJAK L. (6) | 16,6,25 | 30 |
PENALTIES
Per | Time | Team | Player | Served by | PIM | Offence |
---|---|---|---|---|---|---|
1 | 03:32 | RBS | Wurzer Maximilian (28) | 02:00 | HOOK | |
1 | 08:49 | RBS | Stiegler Max (27) | 02:00 | TRIP | |
1 | 18:15 | HKO | ZEZELJ ANZE (9) | 02:00 | HOLD | |
2 | 39:35 | RBS | Auer Julius (15) | 02:00 | TOO-M | |
3 | 40:23 | HKO | CERENJAK LUKA (6) | 02:00 | INTRF | |
3 | 46:32 | HKO | CERENJAK LUKA (6) | 02:00 | TRIP |