skip to Main Content Potek tekme
TEAM STATS
| HKO | SWL |
---|
PIM | 4 | 6 |
Shots on Goal | 53 | 16 |
Powerplay | 0 / 3 | 0 / 2 |
Penalty Killing | 2 / 2 | 3 / 3 |
Time Leading | 56:06 | 00:00 |
Time Tied | 00:31 | 00:31 |
Time Trailing | 00:00 | 56:06 |
GOALS
Per | Time | Score | | GS | Team | Scored by | Assist by | Assist 2 by | On Ice Home | On Ice Away |
---|
1 | 00:31 | 1:0 | | EQ | HKO | Koren G. (19) | Pesut Z. (11) | Zorko L. (7) | 19,11,7,16,17,33 | 8,10,17,73,91,33 |
1 | 08:06 | 2:0 | GWG | EQ | HKO | Ropret A. (29) | Jezovsek Z. (91) | | 29,91,7,17,97,33 | 10,29,68,73,91,33 |
1 | 11:18 | 3:0 | | EQ | HKO | Jezovsek Z. (91) | Mehle Z. (15) | | 91,15,27,44,97,33 | 22,49,77,87,90,33 |
2 | 22:46 | 4:0 | | EQ | HKO | Chvatal A. (13) | Ulamec L. (97) | Logar M. (17) | 13,97,17,10,27,33 | 8,10,17,77,91,33 |
2 | 23:57 | 5:0 | | EQ | HKO | Jezovsek Z. (91) | Ropret A. (29) | Orehek J. (68) | 91,29,68,21,71,33 | 29,68,87,91,98,33 |
2 | 27:44 | 6:0 | | EQ | HKO | Zorko L. (7) | Logar M. (17) | Jezovsek Z. (91) | 7,17,91,21,29,33 | 29,68,73,77,86,33 |
2 | 31:10 | 7:0 | | SH1 | HKO | Ulamec L. (97) | Simsic N. (12) | | 97,12,27,71,33 | 10,14,29,73,91,33 |
2 | 32:38 | 7:1 | | EQ | SWL | Koudelka P. (73) | | | 27,29,44,81,91,33 | 73,22,86,90,98,33 |
3 | 40:39 | 8:1 | | EQ | HKO | Jezovsek Z. (91) | Zorko L. (7) | Logar M. (17) | 91,7,17,9,81,33 | 9,17,22,73,91,33 |
3 | 45:36 | 9:1 | | EQ | HKO | Brus N. (71) | Jezovsek Z. (91) | Logar M. (17) | 71,91,17,13,81,33 | 14,49,87,91,98,33 |
3 | 50:11 | 10:1 | | EQ | HKO | Kujavec A. (9) | Simsic N. (12) | Bernard J. (18) | 9,12,18,44,68,33 | 10,14,49,86,98,33 |
3 | 54:57 | 11:1 | | EQ | HKO | Kujavec A. (9) | Zorko L. (7) | Jezovsek Z. (91) | 9,7,91,17,68,33 | 9,10,14,49,98,33 |
3 | 56:37 | 12:1 | | EQ | HKO | Sever M. (10) | Chvatal A. (13) | Brus N. (71) | 10,13,71,21,97,33 | 29,49,68,77,86,33 |
PENALTIES
Per | Time | Team | Player | Served by | PIM | Offence |
---|
1 | 11:40 | SWL | Ober Laurens (8) | | 02:00 | TRIP |
2 | 20:31 | SWL | Ober Laurens (8) | | 02:00 | HOOK |
2 | 29:50 | HKO | Rajsar Saso (81) | | 02:00 | CROSS |
3 | 43:06 | SWL | Kleiss Leon Philipp (91) | | 02:00 | BOARD |
3 | 58:08 | HKO | Rajsar Saso (81) | | 02:00 | TRIP |
S piškotki si pomagamo pri zagotavljanju storitev. Z uporabo naših storitev se strinjate, da lahko uporabljamo piškotke.Accept Read More Privacy & Cookies Policy
Back To Top