Potek tekme
TEAM STATS
HKO | SGC | |
---|---|---|
PIM | 13 | 11 |
Shots on goal | 44 | 27 |
Powerplay | 1/3 | 0/4 |
Penalty killing | 4/4 | 2/3 |
Time Leading | 44:02 | 10:01 |
Time Tied | 05:57 | 05:57 |
Time Trailing | 10:01 | 44:02 |
GOALS
By | Time | Score | GS | team | Scored by | Assist by | Assist 2 by | On Ice Home | On Ice Away | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:21 | 0: 1 | EQ | SGC | Bruneteau N. (2) | Ayotte M. (15) | 12 , 29 , 44 , 71 , 91 , 33 | 2 , 15 , 17 , 19 , 26 , 1 | ||
1 | 13:22 | 1: 1 | PP1 | HKO | Zajc M. (88) | Music A. (16) | Cepon K. (9) | 88 , 16 , 9 , 19 , 28 , 33 | 2 , 21 , 58 , 91 , 1 | |
1 | 15:58 | 2: 1 | GWG | EQ | HKO | Music A. (16) | Koren G. (19) | Zajc M. (88) | 16 , 19 , 88 , 9 , 28 , 33 | 17 , 58 , 76 , 84 , 91 , 1 |
2 | 24:42 | 3: 1 | EQ | HKO | Koren G. (19) | Cepon K. (9) | Music A. (16) | 19 , 9 , 16 , 28 , 88 , 33 | 2 , 18 , 76 , 84 , 91 , 1 | |
3 | 59:01 | 4: 1 | EQ | HKO | Koren G. (19) | Cepon K. (9) | Music A. (16) | 19 , 9 , 16 , 13 , 28 , 33 | 18 , 24 , 76 , 84 , 91 , 1 |
PENALTIES
By | Time | team | Player | Served by | PIM | offense |
---|---|---|---|---|---|---|
1 | 13:07 | SGC | Cordiano Massimo David (19) | 02:00 | HOOK | |
2 | 38:35 | HKO | Cepon Kristjan (9) | 02:00 | HOOK | |
3 | 42:58 | SGC | Trecapelli Nicholas (26) | 02:00 | SLASH | |
3 | 45:22 | SGC | Di Diomete Devin Robert (84) | 02:00 | ROUGH | |
3 | 47:34 | HKO | Orehek Janez (12) | 02:00 | ROUGH | |
3 | 52:05 | HKO | Music Ales (16) | 02:00 | TRIP | |
3 | 54:44 | HKO | Zajc Miha (88) | 02:00 | ROUGH | |
3 | 54:44 | HKO | Zajc Miha (88) | 05:00 | FIGHT | |
3 | 54:44 | SGC | Trecapelli Nicholas (26) | 05:00 | FIGHT |