skip to Main Content Potek tekme
TEAM STATS
| HKO | GHE |
PIM | 4 | 14 |
Shots on Goal | 39 | 18 |
Powerplay | 2 / 7 | 2 / 2 |
Penalty Killing | 0 / 2 | 5 / 7 |
Time Leading | 35:44 | 00:00 |
Time Tied | 24:16 | 24:16 |
Time Trailing | 00:00 | 35:44 |
GOALS
Per | Time | Score | | GS | Team | Scored by | Assist by | Assist 2 by | On Ice Home | On Ice Away |
2 | 24:16 | 1:0 | | EQ | HKO | Jezovsek Z. (91) | | | 91,20,44,71,81,30 | 8,14,16,44,97,34 |
2 | 27:53 | 2:0 | | PP1 | HKO | Jezovsek Z. (91) | Rajsar S. (81) | Planko D. (44) | 91,81,44,20,71,30 | 14,22,33,44,34 |
2 | 34:12 | 2:1 | | PP1 | GHE | Pitschieler S. (97) | Demetz I. (22) | Willeit C. (14) | 16,19,28,44,30 | 97,22,14,33,44,34 |
3 | 53:07 | 3:1 | GWG | PP2 | HKO | Kranjc A. (28) | Vidmar L. (22) | Music A. (16) | 28,22,16,13,19,30 | 7,11,92,34 |
3 | 56:25 | 3:2 | | PP1 | GHE | De Biasio F. (44) | Demetz I. (22) | | 22,44,81,91,30 | 44,22,16,20,33,97 |
3 | 58:27 | 4:2 | | EQ | HKO | Jezovsek Z. (91) | Vidmar L. (22) | Rajsar S. (81) | 91,22,81,30 | 34 |
3 | 59:25 | 5:2 | | EQ | HKO | Kujavec A. (90) | Pesut Z. (29) | Svete Z. (21) | 90,29,21,30 | |
PENALTIES
Per | Time | Team | Player | Served by | PIM | Offence |
1 | 12:09 | GHE | Roupec David (92) | | 02:00 | CROSS |
2 | 22:02 | GHE | Long Colin (11) | | 02:00 | TRIP |
2 | 26:57 | GHE | Viitanen Jussi (20) | | 02:00 | INTRF |
2 | 34:01 | HKO | Batic Uros (77) | | 02:00 | ROUGH |
2 | 36:07 | GHE | Long Colin (11) | | 02:00 | TRIP |
3 | 50:13 | GHE | Viitanen Jussi (20) | | 02:00 | BOARD |
3 | 50:13 | GHE | Viitanen Jussi (20) | | 02:00 | BOARD |
3 | 51:46 | GHE | Eastman Derek (5) | | 02:00 | ROUGH |
3 | 55:08 | HKO | Svete Ziga (21) | | 02:00 | HOLD |
S piškotki si pomagamo pri zagotavljanju storitev. Z uporabo naših storitev se strinjate, da lahko uporabljamo piškotke.Accept Read More Privacy & Cookies Policy
Back To Top