skip to Main Content Potek tekme
TEAM STATS
| HKO | EKZ |
PIM | 4 | 8 |
Shots on Goal | 42 | 18 |
Powerplay | 0 / 3 | 0 / 1 |
Penalty Killing | 1 / 1 | 3 / 3 |
Time Leading | 33:30 | 00:00 |
Time Tied | 09:02 | 09:02 |
Time Trailing | 00:00 | 33:30 |
GOALS
Per | Time | Score | | GS | Team | Scored by | Assist by | Assist 2 by | On Ice Home | On Ice Away |
1 | 08:31 | 1:0 | | EQ | HKO | Kujavec A. (9) | Svete Z. (21) | Bohinc M. (14) | 9,21,14,10,71,33 | 15,47,55,79,95,25 |
2 | 23:25 | 1:1 | | EQ | EKZ | Putnik P. (29) | Sotlar J. (33) | | 7,9,10,14,17,33 | 29,33,39,44,81,25 |
2 | 23:56 | 2:1 | GWG | EQ | HKO | Jezovsek Z. (91) | Ulamec L. (97) | Cepon M. (27) | 91,97,27,21,29,33 | 15,47,55,79,95,25 |
3 | 42:32 | 3:1 | | EQ | HKO | Ulamec L. (97) | Jezovsek Z. (91) | Ropret A. (29) | 97,91,29,21,71,33 | 29,33,39,44,81,25 |
PENALTIES
Per | Time | Team | Player | Served by | PIM | Offence |
2 | 20:30 | EKZ | Selan Maks (44) | | 02:00 | HOLD |
2 | 28:58 | HKO | Bohinc Martin (14) | | 02:00 | CROSS |
2 | 28:58 | EKZ | Tschernutter Jürgen (49) | | 02:00 | CROSS |
2 | 37:06 | EKZ | Tschernutter Jürgen (49) | | 02:00 | HOLD |
3 | 47:06 | HKO | Cepon Mark (27) | | 02:00 | HOLD |
3 | 57:25 | EKZ | Kohlmaier Luca (47) | | 02:00 | TRIP |
S piškotki si pomagamo pri zagotavljanju storitev. Z uporabo naših storitev se strinjate, da lahko uporabljamo piškotke.Accept Read More Privacy & Cookies Policy
Back To Top