Potek tekme
TEAM STATS
HKO | EHC | |
---|---|---|
PIM | 8 | 12 |
Shots on Goal | 42 | 28 |
Powerplay | 1 / 3 | 0 / 1 |
Penalty Killing | 1 / 1 | 2 / 3 |
Time Leading | 27:01 | 00:00 |
Time Tied | 32:59 | 32:59 |
Time Trailing | 00:00 | 27:01 |
GOALS
Per | Time | Score | GS | Team | Scored by | Assist by | Assist 2 by | On Ice Home | On Ice Away | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:40 | 1:0 | EQ | HKO | Rajsar S. (81) | Jezovsek Z. (91) | Svete Z. (21) | 81,91,21,20,44,33 | 75,78,87,89,98,31 | |
1 | 04:41 | 2:0 | EQ | HKO | Cepon M. (27) | Simsic N. (10) | Svete Z. (21) | 27,10,21,12,29,33 | 11,78,86,88,98,31 | |
1 | 19:17 | 2:1 | EQ | EHC | Grabher Meier M. (91) | Arkiomaa E. (10) | Koczera P. (93) | 7,20,21,81,91,33 | 91,10,93,24,67,31 | |
2 | 24:40 | 2:2 | EQ | EHC | Putnik P. (89) | Wilfan M. (75) | Kreuter D. (21) | 10,12,21,27,29,33 | 89,75,21,20,87,31 | |
3 | 55:59 | 3:2 | GWG | PP1 | HKO | Jezovsek Z. (91) | Planko D. (44) | Rajsar S. (81) | 91,44,81,7,20,33 | 20,67,87,91,31 |
3 | 59:22 | 4:2 | EN | EQ | HKO | Simsic N. (10) | Cepon M. (27) | Svete Z. (21) | 10,27,21,20,33 | 10,20,75,91,93 |
3 | 59:37 | 5:2 | EQ | HKO | Rajsar S. (81) | Zorko L. (7) | Music A. (16) | 81,7,16,44,88,33 | 11,78,86,88,98,31 |
PENALTIES
Per | Time | Team | Player | Served by | PIM | Offence |
---|---|---|---|---|---|---|
1 | 14:48 | HKO | Chvatal Aljaz (13) | 02:00 | ROUGH | |
1 | 14:48 | EHC | Auer Thomas (67) | 02:00 | ROUGH | |
2 | 38:49 | HKO | Music Ales (16) | 02:00 | HO-ST | |
2 | 38:49 | EHC | Loibnegger Lucas (78) | 02:00 | HOLD | |
2 | 39:47 | EHC | Auer Thomas (67) | 02:00 | HI-ST | |
2 | 39:47 | EHC | Auer Thomas (67) | 02:00 | HI-ST | |
3 | 51:18 | HKO | Kranjc Ales (28) | 02:00 | HOLD | |
3 | 54:06 | EHC | Tschernutter Jürgen (49) | 02:00 | TRIP | |
3 | 57:29 | HKO | Rajsar Saso (81) | 02:00 | HOLD | |
3 | 57:29 | EHC | Winzig Philipp (20) | 02:00 | SLASH |