Potek tekme
TEAM STATS
GHE | HKO | |
---|---|---|
PIM | 12 | 6 |
Shots on Goal | 30 | 41 |
Powerplay | 2 / 2 | 2 / 5 |
Penalty Killing | 3 / 5 | 0 / 2 |
Time Leading | 00:00 | 31:30 |
Time Tied | 17:19 | 17:19 |
Time Trailing | 31:30 | 00:00 |
GOALS
Per | Time | Score | GS | Team | Scored by | Assist by | Assist 2 by | On Ice Home | On Ice Away | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 17:19 | 0:1 | EQ | HKO | Jezovsek Z. (91) | Orehek J. (68) | Sever M. (10) | 22,27,14,23,67,31 | 91,68,10,92,21,33 | |
1 | 17:52 | 0:2 | EQ | HKO | Brus N. (71) | Koren G. (19) | Ropret A. (29) | 10,57,77,7,91,31 | 71,29,19,11,17,33 | |
2 | 27:41 | 0:3 | GWG | EQ | HKO | Koren G. (19) | 13,97,22,14,10,31 | 19,9,29,17,11,33 | ||
2 | 33:49 | 1:3 | PP1 | GHE | Wilkins M. (91) | McGowan B. (77) | Kurki M. (57) | 91,77,27,57,13,31 | 17,12,92,97,33 | |
2 | 37:05 | 1:4 | EQ | HKO | Orehek J. (68) | Jezovsek Z. (91) | Sever M. (10) | 8,27,4,13,86,31 | 68,91,10,7,17,33 | |
3 | 45:07 | 1:5 | PP1 | HKO | Pesut Z. (11) | Ropret A. (29) | Jezovsek Z. (91) | 97,22,14,10,31 | 11,91,29,17,19,33 | |
3 | 47:44 | 1:6 | PP1 | HKO | Koren G. (19) | Jezovsek Z. (91) | Logar M. (17) | 14,13,97,10,31 | 19,91,17,29,11,33 | |
3 | 48:49 | 1:7 | EQ | HKO | Cepon K. (92) | Ulamec L. (97) | Simsic N. (12) | 5,57,7,16,22,31 | 92,97,12,13,17,33 | |
3 | 57:09 | 2:7 | PP1 | GHE | Wilkins M. (91) | Sullmann Pilser M. (7) | Kurki M. (57) | 91,7,57,14,77,31 | 7,10,68,44,33 |
PENALTIES
Per | Time | Team | Player | Served by | PIM | Offence |
---|---|---|---|---|---|---|
1 | 19:16 | GHE | McGowan Bradley James (77) | 02:00 | HOOK | |
2 | 25:21 | GHE | Glück Diego (13) | 02:00 | TRIP | |
2 | 28:28 | GHE | Nedved Ondrej (27) | 02:00 | ROUGH | |
2 | 28:28 | GHE | Wilkins Matt (91) | 02:00 | SLASH | |
2 | 28:28 | HKO | Kujavec Anej (9) | 02:00 | ROUGH | |
2 | 32:11 | HKO | Zorko Luka (7) | 02:00 | ROUGH | |
3 | 44:17 | GHE | Kurki Mikael Kalevi (57) | 02:00 | TRIP | |
3 | 47:05 | GHE | Wilkins Matt (91) | 02:00 | HOOK | |
3 | 56:12 | HKO | Bohinc Martin (14) | 02:00 | SLASH |