skip to Main Content Potek tekme
TEAM STATS
| PUS | HKO |
PIM | 0 | 32 |
Shots on Goal | 29 | 25 |
Powerplay | 1 / 6 | 0 / 0 |
Penalty Killing | 0 / 0 | 5 / 6 |
Time Leading | 34:03 | 00:00 |
Time Tied | 25:24 | 25:24 |
Time Trailing | 00:00 | 34:03 |
GOALS
Per | Time | Score | | GS | Team | Scored by | Assist by | Assist 2 by | On Ice Home | On Ice Away |
2 | 25:24 | 1:0 | | PP1 | PUS | Gander M. (3) | Hofer A. (9) | Virtala T. (41) | 3,9,41,27,7,29 | 22,19,28,16,33 |
2 | 33:28 | 2:0 | | EQ | PUS | Oberrauch M. (6) | Andergassen R. (40) | Helfer A. (62) | 6,40,2,88,62,29 | 20,81,22,28,19,33 |
3 | 59:27 | 3:0 | | EQ | PUS | Gander M. (3) | Althuber I. (7) | Hofer A. (9) | 3,7,27,41,9,29 | 9,16,19,28,29,22 |
PENALTIES
Per | Time | Team | Player | Served by | PIM | Offence |
1 | 08:32 | HKO | Cepon Mark (27) | | 02:00 | HOLD |
2 | 25:16 | HKO | Zorko Luka (7) | | 02:00 | INTRF |
2 | 31:27 | HKO | | Koren Gal (19) | 02:00 | TOO-M |
3 | 45:38 | HKO | | Pesut Ziga (29) | 02:00 | TOO-M |
3 | 56:44 | HKO | Chvatal Aljaz (13) | | 02:00 | CROSS |
3 | 59:43 | HKO | Sever Mark (17) | | 02:00 | UN-SP |
3 | 59:43 | HKO | Sever Mark (17) | | 20:00 | GA-MI |
S piškotki si pomagamo pri zagotavljanju storitev. Z uporabo naših storitev se strinjate, da lahko uporabljamo piškotke.Accept Read More Privacy & Cookies Policy
Back To Top