skip to Main Content Potek tekme
TEAM STATS
| FAS | HKO |
PIM | 4 | 8 |
Shots on Goal | 24 | 43 |
Powerplay | 0 / 4 | 0 / 2 |
Penalty Killing | 2 / 2 | 4 / 4 |
Time Leading | 00:00 | 19:46 |
Time Tied | 31:34 | 31:34 |
Time Trailing | 19:46 | 00:00 |
GOALS
Per | Time | Score | | GS | Team | Scored by | Assist by | Assist 2 by | On Ice Home | On Ice Away |
2 | 21:06 | 0:1 | | EQ | HKO | Jezovsek Z. (91) | Ropret A. (29) | Brus N. (71) | 18,23,93,27,92,88 | 91,29,71,92,97,33 |
2 | 27:16 | 0:2 | | EQ | HKO | Koren G. (19) | Pesut Z. (11) | Music A. (16) | 8,21,59,98,74,88 | 19,11,16,92,21,33 |
2 | 30:33 | 1:2 | | EQ | FAS | Caletti E. (15) | Iori D. (4) | Marchetti M. (23) | 15,4,23,21,59,88 | 9,13,17,14,7,33 |
3 | 40:52 | 2:2 | | EQ | FAS | Lundstrom L. (37) | Zanet M. (9) | | 37,9,93,92,27,88 | 91,97,71,29,44,33 |
3 | 51:20 | 2:3 | GWG | EQ | HKO | Cepon K. (92) | Music A. (16) | | 74,5,8,68,98,88 | 92,16,71,13,11,33 |
PENALTIES
Per | Time | Team | Player | Served by | PIM | Offence |
1 | 14:11 | FAS | Eastman Derek (5) | | 02:00 | BOARD |
2 | 23:15 | HKO | Pesut Ziga (11) | | 02:00 | ROUGH |
2 | 35:14 | FAS | Spimpolo Gabriel (21) | | 02:00 | SLASH |
2 | 38:24 | HKO | Kujavec Anej (9) | | 02:00 | INTRF |
3 | 44:35 | HKO | Pesut Ziga (11) | | 02:00 | HOOK |
3 | 56:07 | HKO | Sever Mark (10) | | 02:00 | TRIP |
S piškotki si pomagamo pri zagotavljanju storitev. Z uporabo naših storitev se strinjate, da lahko uporabljamo piškotke.Accept Read More Privacy & Cookies Policy
Back To Top