skip to Main Content

Potek tekme

TEAM STATS

VSV TLJ
PIM 2 8
Shots on Goal 27 42
Powerplay 0 / 4 0 / 1
Penalty Killing 1 / 1 4 / 4
Time Leading 09:15 21:54
Time Tied 28:51 28:51
Time Trailing 21:54 09:15

GOALS

Per Time Score GS Team Scored by Assist by Assist 2 by On Ice Home On Ice Away
1 01:03 1:0 EQ VSV Ortner S. (7) 7,11,20,21,27,35 3,4,7,19,23,25
1 10:18 1:1 EQ TLJ Skerlep G. (2) Prodan D. (19) 7,17,22,26,27,35 2,19,3,4,7,25
2 38:06 1:2 EQ TLJ KOSMAČ T. (23) Gerkman S. (20) 5,13,20,22,26,35 23,20,5,18,24,25
2 39:51 1:3 GWG EQ TLJ ŽEŽELJ G. (14) Mehle Z. (17) GALEEV R. (12) 3,7,15,20,21,35 14,17,12,8,11,25
3 47:44 2:3 EQ VSV Sojer M. (5) Feldbaumer M. (16) 5,16,3,11,24,35 5,18,20,23,24,25

PENALTIES

Per Time Team Player Served by PIM Offence
1 05:00 TLJ KOSMAČ Tilen (23) 02:00 TRIP
1 06:26 TLJ GALEEV Ravil (12) 02:00 CROSS
1 14:42 VSV Walluschnig Marco-Andrej (13) 02:00 HOOK
1 17:23 TLJ KOSMAČ Tilen (23) 02:00 CHARG
2 25:08 TLJ ŽEŽELJ Gregor (14) 02:00 CHARG

FIELD PLAYERS

# Player Pos G A P +/- PIM SOG
3 Sidorenko Fabio RD 0 0 0 0 0 0
5 Sojer Mark C 1 0 1 0 0 0
7 Ortner Stefan RF 1 0 1 -1 0 0
11 Potocnik Luca RF 0 0 0 2 0 0
13 Walluschnig Marco-Andrej LF 0 0 0 -1 2 0
15 Raspotnig Fabian C 0 0 0 -1 0 0
16 Feldbaumer Manuel LF 0 1 1 1 0 0
17 Pazlar Grega RF 0 0 0 -1 0 0
20 Pirsch Christoph LD 0 0 0 -1 0 0
21 Blatnik Jakob LF 0 0 0 0 0 0
22 Thaler Tim C 0 0 0 -2 0 0
24 Hintermann Daniel LD 0 0 0 1 0 0
26 Maurer Julian RD 0 0 0 -2 0 0
27 Peharz Joshua RD 0 0 0 0 0 0

GOALKEEPERS

# Player SA GA GAA Saves Save %
31 Sprachmann Jakob 0 0 0.00 0 0
35 Egger Luca 42 3 3.02 39 92.9

GOALKEEPER CHANGES

Per Time Team Player
1 00:00 VSV Egger Luca (35) on
1 00:00 TLJ DUKARIČ Pia (25) on
3 59:40 VSV Egger Luca (35) off
3 60:00 TLJ DUKARIČ Pia (25) off

Podrobnosti

Datum Čas Tekmovanje Sezona
20. 9. 2019 15:30 EBYSL 2019/20 že rezultat

Rezultati

Ekipa1st2nd3rdTOznaka
EC VSV1012Poraz
Team Ljubljana1203Zmaga

EC VSV

Položaj Zadetki Podaje Plus-minus Izključitve
 0000

Team Ljubljana

# Igralec Položaj Zadetki Podaje Plus-minus Izključitve
5KOKELJ UrbanIgralec0000
7ŽEŽELJ GregorIgralec1012
8STIPANIČ BlažIgralec0010
12GALEEV RavilIgralec0112
17MEHLE ŽigaIgralec0110
18KEBER ŽigaIgralec0000
20GERKMAN SvitIgralec0100
26KOSMAČ TilenIgralec10-14
33OGRINC LukaIgralec0010
35KAVČIČ NalVratar0000
 Skupaj 2348
Back To Top