Potek tekme
TEAM STATS
KAC | HKO | |
---|---|---|
PIM | 18 | 6 |
Shots on Goal | 32 | 35 |
Powerplay | 0 / 2 | 2 / 7 |
Penalty Killing | 5 / 7 | 2 / 2 |
Time Leading | 33:34 | 03:14 |
Time Tied | 04:25 | 04:25 |
Time Trailing | 03:14 | 33:34 |
GOALS
Per | Time | Score | GS | Team | Scored by | Assist by | Assist 2 by | On Ice Home | On Ice Away | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:40 | 0:1 | EQ | HKO | PETRONIJEVIC LEPS T. (23) | ZIBERT J. (18) | KURET B. (2) | 31 | 23,18,2,25 | |
1 | 04:54 | 1:1 | EQ | KAC | Siftar A. (82) | Ogertschnig J. (44) | Lamereiner L. (29) | 82,44,29,31 | 25 | |
1 | 07:39 | 2:1 | EQ | KAC | Piuk T. (16) | Walder P. (47) | Lippitsch J. (70) | 16,47,70,31 | 25 | |
2 | 21:57 | 3:1 | EQ | KAC | Ogertschnig J. (44) | Siftar A. (82) | Bruckner P. (4) | 44,82,4,31 | 25 | |
2 | 31:20 | 3:2 | EQ | HKO | SKOF L. (5) | SMOLNIKAR T. (8) | PETELINKAR J. (13) | 31 | 5,8,13,25 | |
2 | 34:33 | 4:2 | EQ | KAC | Lamereiner L. (29) | 29,31 | 25 | |||
2 | 37:56 | 5:2 | EQ | KAC | Klassek T. (8) | Ogertschnig J. (44) | Siftar A. (82) | 8,44,82,31 | 25 | |
3 | 41:13 | 6:2 | GWG | EQ | KAC | Lamereiner L. (29) | 29,31 | 25 | ||
3 | 51:25 | 6:3 | PP1 | HKO | PETRONIJEVIC LEPS T. (23) | VAHEN M. (16) | SMOLNIKAR T. (8) | 31 | 23,16,8,25 | |
3 | 51:34 | 6:4 | EQ | HKO | MARINKOVIC K. (19) | SEGEN N. (10) | CERENJAK L. (6) | 31 | 19,10,6,25 | |
3 | 54:50 | 6:5 | PP1 | HKO | MARINKOVIC K. (19) | SMOLNIKAR T. (8) | SEGEN N. (10) | 31 | 19,8,10,25 |
PENALTIES
Per | Time | Team | Player | Served by | PIM | Offence |
---|---|---|---|---|---|---|
2 | 24:36 | KAC | Kropiunig Arno (18) | 02:00 | TOO-M | |
2 | 29:58 | KAC | Bruckner Patrick (4) | 02:00 | INTRF | |
2 | 38:15 | HKO | CERENJAK LUKA (6) | 02:00 | ROUGH | |
2 | 39:03 | KAC | Ogertschnig Joshua (44) | 02:00 | SLASH | |
3 | 49:05 | KAC | Bruckner Patrick (4) | 02:00 | CROSS | |
3 | 49:05 | HKO | VAHEN Martin (16) | 02:00 | HOLD | |
3 | 49:35 | KAC | Ogertschnig Joshua (44) | 02:00 | HOOK | |
3 | 52:00 | HKO | SMOLNIKAR TIT (8) | 02:00 | TRIP | |
3 | 54:37 | KAC | Bruckner Patrick (4) | 02:00 | IL-EQ | |
3 | 56:00 | KAC | Bruckner Patrick (4) | 02:00 | HOLD | |
3 | 59:51 | KAC | Ogertschnig Joshua (44) | 02:00 | CROSS | |
OT | 60:00 | KAC | Bruckner Patrick (4) | 02:00 | ABUSE |