skip to Main Content Potek tekme
TEAM STATS
| DEC | HKO |
PIM | 8 | 6 |
Shots on Goal | 34 | 47 |
Powerplay | 0 / 2 | 1 / 3 |
Penalty Killing | 2 / 3 | 2 / 2 |
Time Leading | 00:00 | 51:46 |
Time Tied | 08:14 | 08:14 |
Time Trailing | 51:46 | 00:00 |
GOALS
Per | Time | Score | | GS | Team | Scored by | Assist by | Assist 2 by | On Ice Home | On Ice Away |
1 | 08:14 | 0:1 | | SH1 | HKO | Sodja J. (23) | Magovac A. (92) | | 9,12,76,91,24,20 | 23,92,20,9,77 |
1 | 19:58 | 0:2 | | PP1 | HKO | Piche S. (58) | Simsic N. (12) | Murphy D. (8) | 92,71,27,8,20 | 58,12,8,29,13,77 |
2 | 26:07 | 0:3 | GWG | EQ | HKO | Tomazevic B. (98) | Kapel R. (70) | | 9,13,23,27,8,20 | 98,70,6,20,4,77 |
2 | 30:32 | 0:4 | | EQ | HKO | Jezovsek Z. (97) | | | 13,23,91,55,27,20 | 97,18,23,9,4,77 |
2 | 37:10 | 1:4 | | SH1 | DEC | ODonnell S. (40) | Padakin P. (12) | | 40,12,24,27,20 | 20,98,51,70,97,77 |
3 | 47:01 | 2:4 | | EQ | DEC | Antonitsch S. (76) | Vandane D. (55) | | 76,55,18,4,40,20 | 97,98,70,4,14,77 |
PENALTIES
Per | Time | Team | Player | Served by | PIM | Offence |
1 | 06:41 | HKO | Cimzar Tadej (91) | | 02:00 | HOOK |
1 | 11:19 | DEC | Spencer Matthew (24) | | 02:00 | SLASH |
1 | 11:19 | HKO | Pance Ziga (13) | | 02:00 | SLASH |
1 | 19:37 | DEC | ODonnell Shawn (40) | | 02:00 | TRIP |
2 | 35:43 | DEC | Hancock Kevin (18) | | 02:00 | HOOK |
2 | 38:51 | DEC | Gröndahl Ari (27) | | 02:00 | HOOK |
3 | 42:57 | HKO | Murphy DANIEL WADE (8) | | 02:00 | HOLD |
S piškotki si pomagamo pri zagotavljanju storitev. Z uporabo naših storitev se strinjate, da lahko uporabljamo piškotke.Accept Read More Privacy & Cookies Policy
Back To Top