skip to Main Content Potek tekme
TEAM STATS
| Salzburg | Olimpija |
---|
PIM | 8 | 6 |
Shots on Goal | 59 | 10 |
Powerplay | 0 / 3 | 0 / 4 |
Penalty Killing | 4 / 4 | 3 / 3 |
Time Leading | 48:10 | 00:00 |
Time Tied | 11:50 | 11:50 |
Time Trailing | 00:00 | 48:10 |
GOALS
Per | Time | Score | | GS | Team | Scored by | Assist by | Assist 2 by | On Ice Home | On Ice Away | |
---|
1 | 11:50 | 1:0 | GWG | EQ | Salzburg | Brigham E. (3) | Kainberger J. (95) | | 3,95,91,17,30 | 7,11,32,18,1 | |
2 | 25:57 | 2:0 | | EQ | Salzburg | Huber K. (11) | Brigham E. (3) | | 11,3,7,91,58,30 | 19,18,32,8,22,1 | |
2 | 35:07 | 3:0 | | EQ | Salzburg | Verworner E. (27) | Wurzer L. (23) | | 27,23,91,17,95,30 | 7,18,38,19,25,1 | |
2 | 37:06 | 4:0 | | EQ | Salzburg | Volgger S. (17) | Granitz N. (7) | | 17,7,95,55,11,30 | 29,20,32,26,18,1 | |
3 | 43:32 | 5:0 | | EQ | Salzburg | Brigham E. (3) | Huber K. (11) | | 3,11,24,28,19,30 | 29,20,26,32,18,1 | |
3 | 59:51 | 6:0 | | EQ | Salzburg | Brigham E. (3) | Granitz N. (7) | | 3,7,17,28,27,30 | 38,7,29,18,32,35 | |
PENALTIES
Per | Time | Team | Player | Served by | PIM | Offence |
---|
1 | 04:10 | Olimpija | SVETINA Tamara (18) | | 02:00 | HOOK |
1 | 10:41 | Olimpija | DUKARIČ Eva (26) | | 02:00 | SLASH |
1 | 11:26 | Salzburg | Harris Taryn (28) | | 02:00 | SLASH |
1 | 16:04 | Salzburg | Volgger Sophia (17) | | 02:00 | SLASH |
2 | 29:02 | Salzburg | Zöhrer Lisa (91) | | 02:00 | INTRF |
2 | 32:47 | Salzburg | Granitz Nadja (7) | | 02:00 | BD-CK |
3 | 57:47 | Olimpija | GLAVIČ Deja (38) | | 02:00 | CHARG |
S piškotki si pomagamo pri zagotavljanju storitev. Z uporabo naših storitev se strinjate, da lahko uporabljamo piškotke.Accept Read More Privacy & Cookies Policy
Back To Top