Potek tekme
TEAM STATS
BWL | HKO | |
---|---|---|
PIM | 0 | 6 |
Shots on Goal | 52 | 19 |
Powerplay | 0 / 3 | 0 / 0 |
Penalty Killing | 0 / 0 | 3 / 3 |
Time Leading | 52:29 | 00:00 |
Time Tied | 07:31 | 07:31 |
Time Trailing | 00:00 | 52:29 |
Time on even strength | 55:43 | 55:43 |
Time on powerplay total | 04:17 | 00:00 |
Time on powerplay +1 | 04:17 | 00:00 |
Time on powerplay +2 | 00:00 | 00:00 |
Time while short-handed total | 00:00 | 04:17 |
Time while short-handed -1 | 00:00 | 04:17 |
Time while short-handed -2 | 00:00 | 00:00 |
GOALS
Per | Time | Score | GS | Team | Scored by | Assist by | Assist 2 by | On Ice Home | On Ice Away | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 07:31 | 1:0 | EQ | BWL | Knott G. (49) | Lahoda A. (6) | Schnetzer R. (81) | 49,6,7,81,47,32 | 4,32,20,55,70,31 | |
1 | 11:57 | 2:0 | GWG | EQ | BWL | Lebler B. (7) | Dorion M. (10) | Kristler A. (37) | 7,10,37,28,49,32 | 9,4,13,88,20,31 |
2 | 27:52 | 3:0 | EQ | BWL | Bretschneider N. (63) | Haga M. (85) | Roe L. (47) | 63,85,47,27,81,32 | 14,32,12,55,70,31 | |
2 | 31:40 | 4:0 | EQ | BWL | Roe L. (47) | St-Amant S. (27) | Haga M. (85) | 47,27,63,81,85,32 | 9,4,12,55,70,31 | |
3 | 47:33 | 5:0 | EQ | BWL | St-Amant S. (27) | Roe L. (47) | Haga M. (85) | 27,85,47,81,63,32 | 14,9,10,20,17,31 | |
3 | 50:05 | 5:1 | EQ | HKO | Simsic N. (12) | Neill C. (32) | Koblar G. (20) | 47,9,11,89,4,32 | 12,14,32,20,93,31 |
PENALTIES
Per | Time | Team | Player | Served by | PIM | Offence |
---|---|---|---|---|---|---|
1 | 04:09 | HKO | Erving JOONA VERNER (4) | 02:00 | ROUGH | |
3 | 47:40 | HKO | Stojan Nejc (46) | 02:00 | SLASH | |
3 | 59:43 | HKO | Zezelj Gregor (11) | 02:00 | DELAY |