skip to Main Content

Potek tekme

TEAM STATS

EHL HKS
PIM 12 10
Shots on Goal 46 19
Time Leading 59:22 00:00
Time Tied 00:38 00:38
Time Trailing 00:00 59:22

GOALS

Per Time Score GS Team Scored by Assist by Assist 2 by On Ice Home On Ice Away
1 00:38 1:0 EQ EHL Koudelka P. (73) Rosenberger A. (72) Frühwirt K. (16) 16,20,72,73,78,39 6,11,14,19,26,33
1 09:54 2:0 GWG SH1 EHL Schmidmayer K. (47) Mayrhofer M. (87) Gaspar M. (78) 20,47,78,87,39 5,7,17,20,21,33
2 34:36 3:0 EQ EHL Schmidmayer K. (47) Koudelka P. (73) 47,73,87,91,92,39 6,11,19,26,27,33
2 38:55 4:0 PP1 EHL Koudelka P. (73) Frühwirt K. (16) Gaspar M. (78) 16,72,73,78,91,39 11,14,19,26,33
3 48:02 4:1 PP1 HKS Bohinc M. (14) Lapornik L. (6) Miklavcic U. (19) 19,64,71,78,39 6,11,14,19,26,33

PENALTIES

Per Time Team Player Served by PIM Offence
1 03:10 HKS Lapornik Lovro (6) 02:00 HOOK
1 06:55 EHL Schwarzbauer Christian (19) 02:00 SLASH
1 09:02 EHL Rosenberger Adrian (72) 02:00 BOARD
2 25:42 EHL Kleiss Leon Philipp (91) 02:00 HOOK
2 32:26 EHL Koudelka Paul (73) 02:00 HI-ST
2 37:45 EHL Ahonen Leevi (64) 02:00 TRIP
2 37:45 HKS Vidic Domen (20) 02:00 ROUGH
2 37:45 HKS Vidic Domen (20) 02:00 ROUGH
3 40:00 HKS Sotlar Luka (33) 02:00 SLASH
3 46:57 EHL Rosenberger Adrian (72) 02:00 HOOK
3 48:45 HKS Primar Jure (15) 02:00 CROSS

Podrobnosti

Datum Čas Tekmovanje Sezona
18. 11. 2017 00:00 EBYSL 2017/18 skupina A zahod 2017/18

Rezultati

Ekipa1st2nd3rdTOznaka
EHC Liwest Linz2204Zmaga
HK Slavija Junior0011Poraz

EHC Liwest Linz

Položaj Zadetki Podaje Plus-minus Izključitve
 0000

HK Slavija Junior

# Igralec Položaj Zadetki Podaje Plus-minus Izključitve
6LAPORNIK LovroIgralec01-22
13KUHAR FilipNapadalec00-10
 Skupaj 01-32
Back To Top